| General Blacksburg Information | |
|---|---|
| Total area in square miles - Montgomery County | 389.43 |
| Water area in square miles - Montgomery County | N/A |
| Resident population - Montgomery County | 83,629 |
| Population rank - Montgomery County | 621 |
| Total population | 39,573 |
| Total population (male) | 22,140 |
| Total population (female) | 17,433 |
| Population median age (male) | 21.9 |
| Population median age (female) | 22 |
| Births - Montgomery County | 823 |
| Deaths- Montgomery County | 484 |
| Population of one race | 38,641 |
| Population of two or more races | 932 |
| Population under 20 years | 11,084 |
| Population under 20 years (male) | 6,040 |
| Population under 20 years (female) | 5,044 |
| Total population 18 years and over | 35,752 |
| HOUSEHOLDS BY TYPE (Montgomery County) | |
|---|---|
| Total households | 30,997 |
| Family households (families) | 17,403 |
| With own children under 18 years | 8,294 |
| Married-couple family | 13,872 |
| With own children under 18 years | 6,177 |
| Male householder, no wife present, family | 842 |
| With own children under 18 years | 450 |
| Female householder, no husband present, family | 2,312 |
| With own children under 18 years | 1,425 |
| Nonfamily households | 13,785 |
| Householder living alone | 7,941 |
| 65 years and over | 2,044 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 2,240 |
| Households with one or more people 65 years and over | 1,281 |
| Average household size | 2.37 |
| Average family size | 2.79 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 13,706 |
| Householder | 4,779 |
| Spouse | 3,773 |
| Child | 4,197 |
| Other relatives | 140 |
| Nonrelatives | 364 |
| Unmarried partner | 83 |
| Roomer or boarder | 39 |
| Housemate or roommate | 213 |
| Unmarried partner | 546 |
| Foster child | 6 |
| Other | 23 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 17,423 |
| Male householder | 4,799 |
| Male householder living alone | 1,835 |
| Male householder not living alone | 2,964 |
| Female householder | 3,584 |
| Female householder living alone | 1,661 |
| Female householder not living alone | 1,923 |
| Nonrelatives | 9,040 |
| Unmarried partner | 463 |
| Roomer or boarder | 706 |
| Housemate or roommate | 7,796 |
| Foster child | N/A |
| Other | 75 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 34,171 |
| Never married | 12,931 |
| Now married | 15,483 |
| Separated | 655 |
| Widowed | 2,669 |
| Divorced | 2,433 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 441 |
| Widowed | 467 |
| Divorced | 2,314 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 39,573 |
| Male | 22,140 |
| Under 5 years | 594 |
| 5 to 9 years | 467 |
| 10 to 14 years | 561 |
| 15 to 17 years | 333 |
| 18 and 19 years | 4,085 |
| 20 years | 2,540 |
| 21 years | 2,743 |
| 22 to 24 years | 4,108 |
| 25 to 29 years | 1,853 |
| 30 to 34 years | 984 |
| 35 to 39 years | 696 |
| 40 to 44 years | 596 |
| 45 to 49 years | 604 |
| 50 to 54 years | 516 |
| 55 to 59 years | 352 |
| 60 and 61 years | 114 |
| 62 to 64 years | 187 |
| 65 and 66 years | 107 |
| 67 to 69 years | 148 |
| 70 to 74 years | 210 |
| 75 to 79 years | 167 |
| 80 to 84 years | 119 |
| 85 years and over | 56 |
| Female | 17,433 |
| Under 5 years | 563 |
| 5 to 9 years | 526 |
| 10 to 14 years | 481 |
| 15 to 17 years | 296 |
| 18 and 19 years | 3,178 |
| 20 years | 1,884 |
| 21 years | 1,866 |
| 22 to 24 years | 2,295 |
| 25 to 29 years | 1,260 |
| 30 to 34 years | 767 |
| 35 to 39 years | 672 |
| 40 to 44 years | 644 |
| 45 to 49 years | 617 |
| 50 to 54 years | 521 |
| 55 to 59 years | 378 |
| 60 and 61 years | 157 |
| 62 to 64 years | 185 |
| 65 and 66 years | 120 |
| 67 to 69 years | 183 |
| 70 to 74 years | 250 |
| 75 to 79 years | 231 |
| 80 to 84 years | 176 |
| 85 years and over | 183 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 39,573 |
| One race | 38,641 |
| White | 33,394 |
| Black or African American | 1,738 |
| American Indian and Alaska Native | 45 |
| Asian | 3,087 |
| Native Hawaiian and Other Pacific Islander | 22 |
| Some other race | 86 |
| Two or more races | 932 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 31,129 |
| People who are White alone | 26,208 |
| People who are Black or African American alone | 1,385 |
| People who are American Indian and Alaska Native alone | 39 |
| People who are Asian alone | 2,456 |
| People who are Native Hawaiian and Other Pacific Islander alone | 16 |
| People who are Hispanic or Latino | 725 |
| People who are Some other race alone | 264 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 79,589 |
| Same house | 30,785 |
| Different house - same county | N/A |
| Different county - same state | 19,705 |
| Different state or abroad | 14,547 |
| Different state | 11,689 |
| Abroad | 2,858 |
| PLACE OF BIRTH (Montgomery County) | |
|---|---|
| Total resident population | 83,629 |
| Born in United States | 39,131 |
| State of residence | 47,997 |
| Different state | 29,779 |
| Born in Puerto Rico, U.S. Island areas | 1,040 |
| Foreign born | 4,813 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 37,615 |
| Pre-kindergarten | 1,050 |
| Public | 500 |
| Private | 550 |
| Kindergarten | 856 |
| Public | 764 |
| Private | N/A |
| Elementary school grades 1 to 8 | 6,364 |
| Public | 5,819 |
| Private | 545 |
| Elementary and high school | 9,485 |
| Public | 8,765 |
| Private | 720 |
| High school grades 9 to 12 | 3,121 |
| Public | 2,946 |
| Private | 175 |
| College, undergraduate years | 22,470 |
| Public | 21,999 |
| Private | 471 |
| Graduate or professional school | 3,754 |
| Public | 3,628 |
| Private | 126 |
| Not enrolled in school | 43,630 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 43,106 |
| Less than 9th grade | 3,248 |
| 9th to 12th grade, no diploma | 4,179 |
| High school graduate | 10,227 |
| Some college, no degree | 7,538 |
| Associate's degree | 2,446 |
| Bachelor's degree | 15,468 |
| Graduate or professional degree | 35.9 |
| Percent high school graduate or higher | 82.8 |
| Percent bachelor's degree or higher | 7,439 |
| EMPLOYMENT STATUS (Montgomery County) | |
|---|---|
| Population 16 years and over | 70,742 |
| In labor force | 41,747 |
| Civilian labor force | 41,628 |
| Employed | 39,369 |
| Unemployed | 2,259 |
| Percent Unemployed | 5.4 |
| Armed Forces | 119 |
| Females 16 years and over | 33,692 |
| In labor force | 18,938 |
| Civilian labor force | 18,926 |
| Unemployed Civilian labor force | 812 |
| Armed forces | 12 |
| Males 16 years and over | 37,050 |
| In labor force | 22,809 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 1,447 |
| Armed forces | 107 |
| COMMUTING TO WORK (Montgomery County) | |
|---|---|
| Workers 16 years and over | 38,330 |
| Car, truck, or van -- drove alone | 29,664 |
| Car, truck, or van -- carpooled | 3,758 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 1,983 |
| Other means | 233 |
| Worked at home | 1,151 |
| Mean travel time to work (minutes) | 713,635 |
| OCCUPATION (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 15,834 |
| Management, professional, and related occupations | 15,834 |
| Service occupations | 6,460 |
| Sales and office occupations | 8,725 |
| Farming, fishing, and forestry occupations | 150 |
| Construction, extraction, maintenance and repair occupations | 3,215 |
| Production, transportation, and material moving occupations | 4,985 |
| INDUSTRY (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 15,834 |
| Agriculture, forestry, fishing and hunting, and mining | 361 |
| Construction | N/A |
| Manufacturing | 5,526 |
| Wholesale trade | 602 |
| Retail trade | 4,409 |
| Transportation and warehousing, and utilities | 1,048 |
| Information | 755 |
| Finance and insurance, and real estate and rental and leasing | 1,446 |
| Professional, scientific, and management, and administrative | 2,968 |
| Educational services, and health care and social assistance | 13,852 |
| Arts, entertainment, and recreation, and accommodation, and food services | 4,084 |
| Other services, except public administration | N/A |
| Public administration | 1,040 |
| CLASS OF WORKER (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 15,834 |
| Private wage and salary workers | 25,219 |
| Government workers | 12,495 |
| Self-employed workers in own not incorporated business | 1,580 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Montgomery County) | |
|---|---|
| Total housing units | 32,527 |
| Occupied housing units | 30,997 |
| Vacant housing units | 1,530 |
| UNITS IN STRUCTURE (Montgomery County) | |
|---|---|
| Total housing units | 32,527 |
| 1-unit, detached | 16,113 |
| 1-unit, attached | 2,034 |
| 2 units | 1,076 |
| 3 or 4 units | 1,203 |
| 5 to 9 units | 1,945 |
| 10 to 19 units | 4,910 |
| 20 to 49 units | 490 |
| 50 or more units | 468 |
| Mobile home | 4,281 |
| HOUSING TENURE (Montgomery County) | |
|---|---|
| Occupied housing units | 30,997 |
| Owner-occupied | 17,090 |
| Renter-occupied | 13,907 |
| VEHICLES AVAILABLE (Montgomery County) | |
|---|---|
| Occupied housing units | 30,997 |
| No vehicles available | 1,774 |
| 2 vehicle available | 19,406 |
| 3 vehicles available | 4,982 |
| 4 vehicles available | 2,135 |
| 5 or more vehicles available | 435 |
| HOUSE HEATING FUEL (Montgomery County) | |
|---|---|
| Occupied housing units | 30,997 |
| Utility gas | 5,591 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 18,818 |
| Fuel oil, kerosene, etc. | 4,338 |
| Coal or coke | 14 |
| Wood | 1,058 |
| Solar energy | 22 |
| Other fuel | 57 |
| No fuel used | 46 |
| HOUSING UNIT VALUE (Montgomery County) | |
|---|---|
| Occupied housing units | 30,997 |
| Less Than $50,000 | 17,090 |
| $50,000 to $99,999 | 4,399 |
| $100,000 to $149,999 | 3,980 |
| $150,000 to $199,999 | 1,597 |
| $200,000 to $299,999 | 1,546 |
| $300,000 to $499,999 | 255 |
| $1,000,000 or more | |
| Median (dollars) | 114,600 |
| GROSS RENT (Montgomery County) | |
|---|---|
| Occupied units paying rent | 13,907 |
| Less than $200 | 498 |
| $200 to $299 | 754 |
| $300 to $499 | 4,380 |
| $500 to $699 | 4,473 |
| $700 to $999 | 2,296 |
| $1,000 to $1,499 | 767 |
| $1,500 or more | 41 |

