| General Cantonment Information | |
|---|---|
| Total area in square miles - Escambia County | 875.57 |
| Water area in square miles - Escambia County | N/A |
| Resident population - Escambia County | 294,410 |
| Population rank - Escambia County | 192 |
| Total population | 23,889 |
| Total population (male) | 11,782 |
| Total population (female) | 12,107 |
| Population median age (male) | 36.1 |
| Population median age (female) | 37.3 |
| Births - Escambia County | 3,845 |
| Deaths- Escambia County | 2,829 |
| Population of one race | 23,539 |
| Population of two or more races | 350 |
| Population under 20 years | 7,295 |
| Population under 20 years (male) | 3,755 |
| Population under 20 years (female) | 3,540 |
| Total population 18 years and over | 17,190 |
| HOUSEHOLDS BY TYPE (Escambia County) | |
|---|---|
| Total households | 111,049 |
| Family households (families) | 74,528 |
| With own children under 18 years | 37,011 |
| Married-couple family | 53,096 |
| With own children under 18 years | 21,343 |
| Male householder, no wife present, family | 4,518 |
| With own children under 18 years | 2,168 |
| Female householder, no husband present, family | 16,829 |
| With own children under 18 years | 9,971 |
| Nonfamily households | 36,886 |
| Householder living alone | 29,791 |
| 65 years and over | 10,731 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 3,625 |
| Households with one or more people 65 years and over | 1,756 |
| Average household size | 2.77 |
| Average family size | 3.08 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 21,782 |
| Householder | 6,944 |
| Spouse | 5,663 |
| Child | 7,660 |
| Other relatives | 337 |
| Nonrelatives | 395 |
| Unmarried partner | 169 |
| Roomer or boarder | 37 |
| Housemate or roommate | 49 |
| Unmarried partner | 324 |
| Foster child | 36 |
| Other | 104 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 1,948 |
| Male householder | 757 |
| Male householder living alone | 601 |
| Male householder not living alone | 156 |
| Female householder | 862 |
| Female householder living alone | 761 |
| Female householder not living alone | 101 |
| Nonrelatives | 329 |
| Unmarried partner | 155 |
| Roomer or boarder | 28 |
| Housemate or roommate | 84 |
| Foster child | 4 |
| Other | 58 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 119,982 |
| Never married | 27,373 |
| Now married | 57,744 |
| Separated | 4,025 |
| Widowed | 13,827 |
| Divorced | 17,013 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 2,695 |
| Widowed | 3,047 |
| Divorced | 12,850 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 23,889 |
| Male | 11,782 |
| Under 5 years | 789 |
| 5 to 9 years | 946 |
| 10 to 14 years | 1,074 |
| 15 to 17 years | 641 |
| 18 and 19 years | 305 |
| 20 years | 155 |
| 21 years | 105 |
| 22 to 24 years | 329 |
| 25 to 29 years | 595 |
| 30 to 34 years | 741 |
| 35 to 39 years | 1,000 |
| 40 to 44 years | 1,054 |
| 45 to 49 years | 884 |
| 50 to 54 years | 862 |
| 55 to 59 years | 663 |
| 60 and 61 years | 197 |
| 62 to 64 years | 323 |
| 65 and 66 years | 179 |
| 67 to 69 years | 257 |
| 70 to 74 years | 322 |
| 75 to 79 years | 210 |
| 80 to 84 years | 106 |
| 85 years and over | 45 |
| Female | 12,107 |
| Under 5 years | 755 |
| 5 to 9 years | 885 |
| 10 to 14 years | 1,040 |
| 15 to 17 years | 569 |
| 18 and 19 years | 291 |
| 20 years | 119 |
| 21 years | 104 |
| 22 to 24 years | 339 |
| 25 to 29 years | 654 |
| 30 to 34 years | 856 |
| 35 to 39 years | 1,068 |
| 40 to 44 years | 1,137 |
| 45 to 49 years | 896 |
| 50 to 54 years | 856 |
| 55 to 59 years | 702 |
| 60 and 61 years | 230 |
| 62 to 64 years | 306 |
| 65 and 66 years | 181 |
| 67 to 69 years | 257 |
| 70 to 74 years | 370 |
| 75 to 79 years | 248 |
| 80 to 84 years | 148 |
| 85 years and over | 96 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 23,889 |
| One race | 23,539 |
| White | 20,239 |
| Black or African American | 2,734 |
| American Indian and Alaska Native | 219 |
| Asian | 253 |
| Native Hawaiian and Other Pacific Islander | 4 |
| Some other race | 18 |
| Two or more races | 350 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 23,730 |
| People who are White alone | 20,151 |
| People who are Black or African American alone | 2,664 |
| People who are American Indian and Alaska Native alone | 219 |
| People who are Asian alone | 253 |
| People who are Native Hawaiian and Other Pacific Islander alone | 4 |
| People who are Hispanic or Latino | 353 |
| People who are Some other race alone | 89 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 276,629 |
| Same house | 131,904 |
| Different house - same county | N/A |
| Different county - same state | 20,621 |
| Different state or abroad | 52,894 |
| Different state | 46,401 |
| Abroad | 6,493 |
| PLACE OF BIRTH (Escambia County) | |
|---|---|
| Total resident population | 294,410 |
| Born in United States | 101,716 |
| State of residence | 126,750 |
| Different state | 150,468 |
| Born in Puerto Rico, U.S. Island areas | 6,371 |
| Foreign born | 10,821 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 78,198 |
| Pre-kindergarten | 4,209 |
| Public | 2,546 |
| Private | 1,663 |
| Kindergarten | 4,276 |
| Public | 3,360 |
| Private | N/A |
| Elementary school grades 1 to 8 | 32,574 |
| Public | 28,427 |
| Private | 4,147 |
| Elementary and high school | 48,908 |
| Public | 43,020 |
| Private | 5,888 |
| High school grades 9 to 12 | 16,334 |
| Public | 14,593 |
| Private | 1,741 |
| College, undergraduate years | 18,365 |
| Public | 12,839 |
| Private | 5,526 |
| Graduate or professional school | 2,440 |
| Public | 1,826 |
| Private | 614 |
| Not enrolled in school | 205,619 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 189,710 |
| Less than 9th grade | 9,567 |
| 9th to 12th grade, no diploma | 24,475 |
| High school graduate | 53,751 |
| Some college, no degree | 46,468 |
| Associate's degree | 15,660 |
| Bachelor's degree | 39,789 |
| Graduate or professional degree | 21 |
| Percent high school graduate or higher | 82.1 |
| Percent bachelor's degree or higher | 25,870 |
| EMPLOYMENT STATUS (Escambia County) | |
|---|---|
| Population 16 years and over | 232,862 |
| In labor force | 139,584 |
| Civilian labor force | 128,902 |
| Employed | 120,374 |
| Unemployed | 8,528 |
| Percent Unemployed | 6.6 |
| Armed Forces | 10,682 |
| Females 16 years and over | 118,003 |
| In labor force | 64,109 |
| Civilian labor force | 62,735 |
| Unemployed Civilian labor force | 4,184 |
| Armed forces | 1,374 |
| Males 16 years and over | 114,859 |
| In labor force | 75,475 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 4,344 |
| Armed forces | 9,308 |
| COMMUTING TO WORK (Escambia County) | |
|---|---|
| Workers 16 years and over | 128,323 |
| Car, truck, or van -- drove alone | 98,681 |
| Car, truck, or van -- carpooled | 14,812 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 7,704 |
| Other means | 1,379 |
| Worked at home | 3,096 |
| Mean travel time to work (minutes) | 2,884,125 |
| OCCUPATION (Escambia County) | |
|---|---|
| Civilian employed population 16 years and over | 36,082 |
| Management, professional, and related occupations | 36,082 |
| Service occupations | 21,599 |
| Sales and office occupations | 34,203 |
| Farming, fishing, and forestry occupations | 660 |
| Construction, extraction, maintenance and repair occupations | 13,785 |
| Production, transportation, and material moving occupations | 14,045 |
| INDUSTRY (Escambia County) | |
|---|---|
| Civilian employed population 16 years and over | 36,082 |
| Agriculture, forestry, fishing and hunting, and mining | 981 |
| Construction | N/A |
| Manufacturing | 8,030 |
| Wholesale trade | 3,873 |
| Retail trade | 16,577 |
| Transportation and warehousing, and utilities | 6,467 |
| Information | 3,511 |
| Finance and insurance, and real estate and rental and leasing | 6,994 |
| Professional, scientific, and management, and administrative | 10,065 |
| Educational services, and health care and social assistance | 25,898 |
| Arts, entertainment, and recreation, and accommodation, and food services | 11,919 |
| Other services, except public administration | N/A |
| Public administration | 8,866 |
| CLASS OF WORKER (Escambia County) | |
|---|---|
| Civilian employed population 16 years and over | 36,082 |
| Private wage and salary workers | 90,138 |
| Government workers | 22,146 |
| Self-employed workers in own not incorporated business | 7,850 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Escambia County) | |
|---|---|
| Total housing units | 124,647 |
| Occupied housing units | 111,049 |
| Vacant housing units | 13,598 |
| UNITS IN STRUCTURE (Escambia County) | |
|---|---|
| Total housing units | 124,647 |
| 1-unit, detached | 83,261 |
| 1-unit, attached | 3,872 |
| 2 units | 4,446 |
| 3 or 4 units | 5,158 |
| 5 to 9 units | 5,013 |
| 10 to 19 units | 3,325 |
| 20 to 49 units | 2,166 |
| 50 or more units | 5,293 |
| Mobile home | 11,935 |
| HOUSING TENURE (Escambia County) | |
|---|---|
| Occupied housing units | 111,049 |
| Owner-occupied | 74,687 |
| Renter-occupied | 36,362 |
| VEHICLES AVAILABLE (Escambia County) | |
|---|---|
| Occupied housing units | 111,049 |
| No vehicles available | 9,285 |
| 2 vehicle available | 59,141 |
| 3 vehicles available | 11,831 |
| 4 vehicles available | 2,494 |
| 5 or more vehicles available | 905 |
| HOUSE HEATING FUEL (Escambia County) | |
|---|---|
| Occupied housing units | 111,049 |
| Utility gas | 36,652 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 69,487 |
| Fuel oil, kerosene, etc. | 207 |
| Coal or coke | |
| Wood | 542 |
| Solar energy | 32 |
| Other fuel | 80 |
| No fuel used | 342 |
| HOUSING UNIT VALUE (Escambia County) | |
|---|---|
| Occupied housing units | 111,049 |
| Less Than $50,000 | 74,687 |
| $50,000 to $99,999 | 29,276 |
| $100,000 to $149,999 | 14,059 |
| $150,000 to $199,999 | 5,078 |
| $200,000 to $299,999 | 2,645 |
| $300,000 to $499,999 | 892 |
| $1,000,000 or more | 88 |
| Median (dollars) | 85,700 |
| GROSS RENT (Escambia County) | |
|---|---|
| Occupied units paying rent | 36,362 |
| Less than $200 | 2,066 |
| $200 to $299 | 2,072 |
| $300 to $499 | 10,023 |
| $500 to $699 | 11,773 |
| $700 to $999 | 5,873 |
| $1,000 to $1,499 | 1,330 |
| $1,500 or more | 346 |

