| General Hartland Information | |
|---|---|
| Total area in square miles - Livingston County | 585.43 |
| Water area in square miles - Livingston County | N/A |
| Resident population - Livingston County | 156,951 |
| Population rank - Livingston County | 339 |
| Total population | 6,118 |
| Total population (male) | 3,025 |
| Total population (female) | 3,093 |
| Population median age (male) | 36.4 |
| Population median age (female) | 36.9 |
| Births - Livingston County | 2,063 |
| Deaths- Livingston County | 911 |
| Population of one race | 6,060 |
| Population of two or more races | 58 |
| Population under 20 years | 1,870 |
| Population under 20 years (male) | 947 |
| Population under 20 years (female) | 923 |
| Total population 18 years and over | 4,390 |
| HOUSEHOLDS BY TYPE (Livingston County) | |
|---|---|
| Total households | 55,384 |
| Family households (families) | 43,650 |
| With own children under 18 years | 22,966 |
| Married-couple family | 37,939 |
| With own children under 18 years | 18,898 |
| Male householder, no wife present, family | 1,790 |
| With own children under 18 years | 989 |
| Female householder, no husband present, family | 3,838 |
| With own children under 18 years | 2,210 |
| Nonfamily households | 11,878 |
| Householder living alone | 9,468 |
| 65 years and over | 3,010 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 891 |
| Households with one or more people 65 years and over | 324 |
| Average household size | 2.84 |
| Average family size | 3.14 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 5,582 |
| Householder | 1,749 |
| Spouse | 1,521 |
| Child | 2,075 |
| Other relatives | 49 |
| Nonrelatives | 84 |
| Unmarried partner | 33 |
| Roomer or boarder | 18 |
| Housemate or roommate | 15 |
| Unmarried partner | 98 |
| Foster child | 4 |
| Other | 14 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 506 |
| Male householder | 215 |
| Male householder living alone | 149 |
| Male householder not living alone | 66 |
| Female householder | 176 |
| Female householder living alone | 152 |
| Female householder not living alone | 24 |
| Nonrelatives | 115 |
| Unmarried partner | 65 |
| Roomer or boarder | 14 |
| Housemate or roommate | 18 |
| Foster child | N/A |
| Other | 18 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 59,768 |
| Never married | 10,611 |
| Now married | 39,167 |
| Separated | 349 |
| Widowed | 4,173 |
| Divorced | 5,468 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 398 |
| Widowed | 1,098 |
| Divorced | 4,749 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 6,118 |
| Male | 3,025 |
| Under 5 years | 216 |
| 5 to 9 years | 267 |
| 10 to 14 years | 241 |
| 15 to 17 years | 146 |
| 18 and 19 years | 77 |
| 20 years | 28 |
| 21 years | 23 |
| 22 to 24 years | 93 |
| 25 to 29 years | 161 |
| 30 to 34 years | 198 |
| 35 to 39 years | 254 |
| 40 to 44 years | 285 |
| 45 to 49 years | 249 |
| 50 to 54 years | 248 |
| 55 to 59 years | 202 |
| 60 and 61 years | 54 |
| 62 to 64 years | 66 |
| 65 and 66 years | 28 |
| 67 to 69 years | 43 |
| 70 to 74 years | 63 |
| 75 to 79 years | 43 |
| 80 to 84 years | 27 |
| 85 years and over | 13 |
| Female | 3,093 |
| Under 5 years | 202 |
| 5 to 9 years | 243 |
| 10 to 14 years | 273 |
| 15 to 17 years | 140 |
| 18 and 19 years | 65 |
| 20 years | 27 |
| 21 years | 20 |
| 22 to 24 years | 88 |
| 25 to 29 years | 169 |
| 30 to 34 years | 219 |
| 35 to 39 years | 283 |
| 40 to 44 years | 296 |
| 45 to 49 years | 262 |
| 50 to 54 years | 249 |
| 55 to 59 years | 185 |
| 60 and 61 years | 50 |
| 62 to 64 years | 46 |
| 65 and 66 years | 32 |
| 67 to 69 years | 50 |
| 70 to 74 years | 65 |
| 75 to 79 years | 61 |
| 80 to 84 years | 41 |
| 85 years and over | 27 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 6,118 |
| One race | 6,060 |
| White | 6,000 |
| Black or African American | 11 |
| American Indian and Alaska Native | 21 |
| Asian | 18 |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | 2 |
| Two or more races | 58 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 6,088 |
| People who are White alone | 5,970 |
| People who are Black or African American alone | 11 |
| People who are American Indian and Alaska Native alone | 21 |
| People who are Asian alone | 18 |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 56 |
| People who are Some other race alone | 10 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 145,664 |
| Same house | 80,163 |
| Different house - same county | N/A |
| Different county - same state | 31,834 |
| Different state or abroad | 9,085 |
| Different state | 8,040 |
| Abroad | 1,045 |
| PLACE OF BIRTH (Livingston County) | |
|---|---|
| Total resident population | 156,951 |
| Born in United States | 78,441 |
| State of residence | 123,940 |
| Different state | 27,787 |
| Born in Puerto Rico, U.S. Island areas | 509 |
| Foreign born | 4,715 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 44,359 |
| Pre-kindergarten | 3,158 |
| Public | 1,720 |
| Private | 1,438 |
| Kindergarten | 2,660 |
| Public | 2,354 |
| Private | N/A |
| Elementary school grades 1 to 8 | 21,253 |
| Public | 19,346 |
| Private | 1,907 |
| Elementary and high school | 31,414 |
| Public | 28,993 |
| Private | 2,421 |
| High school grades 9 to 12 | 10,161 |
| Public | 9,647 |
| Private | 514 |
| College, undergraduate years | 5,820 |
| Public | 4,872 |
| Private | 948 |
| Graduate or professional school | 1,307 |
| Public | 990 |
| Private | 317 |
| Not enrolled in school | 106,130 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 101,381 |
| Less than 9th grade | 1,701 |
| 9th to 12th grade, no diploma | 7,030 |
| High school graduate | 28,702 |
| Some college, no degree | 26,479 |
| Associate's degree | 8,929 |
| Bachelor's degree | 28,540 |
| Graduate or professional degree | 28.2 |
| Percent high school graduate or higher | 91.4 |
| Percent bachelor's degree or higher | 19,206 |
| EMPLOYMENT STATUS (Livingston County) | |
|---|---|
| Population 16 years and over | 116,890 |
| In labor force | 83,868 |
| Civilian labor force | 83,831 |
| Employed | 81,087 |
| Unemployed | 2,744 |
| Percent Unemployed | 3.3 |
| Armed Forces | 37 |
| Females 16 years and over | 58,496 |
| In labor force | 37,263 |
| Civilian labor force | 37,263 |
| Unemployed Civilian labor force | 1,184 |
| Armed forces | |
| Males 16 years and over | 58,394 |
| In labor force | 46,605 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 1,560 |
| Armed forces | 37 |
| COMMUTING TO WORK (Livingston County) | |
|---|---|
| Workers 16 years and over | 79,729 |
| Car, truck, or van -- drove alone | 69,455 |
| Car, truck, or van -- carpooled | 6,101 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 893 |
| Other means | 303 |
| Worked at home | 2,739 |
| Mean travel time to work (minutes) | 2,384,150 |
| OCCUPATION (Livingston County) | |
|---|---|
| Civilian employed population 16 years and over | 29,816 |
| Management, professional, and related occupations | 29,816 |
| Service occupations | 9,589 |
| Sales and office occupations | 21,103 |
| Farming, fishing, and forestry occupations | 141 |
| Construction, extraction, maintenance and repair occupations | 9,202 |
| Production, transportation, and material moving occupations | 11,236 |
| INDUSTRY (Livingston County) | |
|---|---|
| Civilian employed population 16 years and over | 29,816 |
| Agriculture, forestry, fishing and hunting, and mining | 519 |
| Construction | N/A |
| Manufacturing | 18,965 |
| Wholesale trade | 3,219 |
| Retail trade | 9,907 |
| Transportation and warehousing, and utilities | 2,496 |
| Information | 1,805 |
| Finance and insurance, and real estate and rental and leasing | 5,017 |
| Professional, scientific, and management, and administrative | 6,609 |
| Educational services, and health care and social assistance | 14,756 |
| Arts, entertainment, and recreation, and accommodation, and food services | 4,769 |
| Other services, except public administration | N/A |
| Public administration | 2,355 |
| CLASS OF WORKER (Livingston County) | |
|---|---|
| Civilian employed population 16 years and over | 29,816 |
| Private wage and salary workers | 68,586 |
| Government workers | 7,898 |
| Self-employed workers in own not incorporated business | 4,373 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Livingston County) | |
|---|---|
| Total housing units | 58,919 |
| Occupied housing units | 55,384 |
| Vacant housing units | 3,535 |
| UNITS IN STRUCTURE (Livingston County) | |
|---|---|
| Total housing units | 58,919 |
| 1-unit, detached | 48,304 |
| 1-unit, attached | 2,181 |
| 2 units | 953 |
| 3 or 4 units | 679 |
| 5 to 9 units | 1,033 |
| 10 to 19 units | 1,158 |
| 20 to 49 units | 574 |
| 50 or more units | 272 |
| Mobile home | 3,653 |
| HOUSING TENURE (Livingston County) | |
|---|---|
| Occupied housing units | 55,384 |
| Owner-occupied | 48,757 |
| Renter-occupied | 6,627 |
| VEHICLES AVAILABLE (Livingston County) | |
|---|---|
| Occupied housing units | 55,384 |
| No vehicles available | 1,611 |
| 2 vehicle available | 42,179 |
| 3 vehicles available | 10,681 |
| 4 vehicles available | 3,168 |
| 5 or more vehicles available | 1,500 |
| HOUSE HEATING FUEL (Livingston County) | |
|---|---|
| Occupied housing units | 55,384 |
| Utility gas | 39,811 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 2,794 |
| Fuel oil, kerosene, etc. | 2,982 |
| Coal or coke | |
| Wood | 634 |
| Solar energy | 16 |
| Other fuel | 281 |
| No fuel used | 36 |
| HOUSING UNIT VALUE (Livingston County) | |
|---|---|
| Occupied housing units | 55,384 |
| Less Than $50,000 | 48,757 |
| $50,000 to $99,999 | 2,016 |
| $100,000 to $149,999 | 8,303 |
| $150,000 to $199,999 | 11,692 |
| $200,000 to $299,999 | 11,621 |
| $300,000 to $499,999 | 3,248 |
| $1,000,000 or more | 85 |
| Median (dollars) | 187,500 |
| GROSS RENT (Livingston County) | |
|---|---|
| Occupied units paying rent | 6,627 |
| Less than $200 | 194 |
| $200 to $299 | 109 |
| $300 to $499 | 708 |
| $500 to $699 | 2,235 |
| $700 to $999 | 1,766 |
| $1,000 to $1,499 | 719 |
| $1,500 or more | 154 |

