| General Kew Gardens Information | |
|---|---|
| Total area in square miles - Queens County | 178.28 |
| Water area in square miles - Queens County | N/A |
| Resident population - Queens County | 2,229,379 |
| Population rank - Queens County | 9 |
| Total population | 20,956 |
| Total population (male) | 10,308 |
| Total population (female) | 10,648 |
| Population median age (male) | 34.5 |
| Population median age (female) | 36.4 |
| Births - Queens County | 32,279 |
| Deaths- Queens County | 16,342 |
| Population of one race | 19,684 |
| Population of two or more races | 1,272 |
| Population under 20 years | 4,664 |
| Population under 20 years (male) | 2,388 |
| Population under 20 years (female) | 2,276 |
| Total population 18 years and over | 16,741 |
| HOUSEHOLDS BY TYPE (Queens County) | |
|---|---|
| Total households | 782,664 |
| Family households (families) | 542,804 |
| With own children under 18 years | 278,791 |
| Married-couple family | 366,876 |
| With own children under 18 years | 182,399 |
| Male householder, no wife present, family | 44,972 |
| With own children under 18 years | 14,115 |
| Female householder, no husband present, family | 121,631 |
| With own children under 18 years | 56,893 |
| Nonfamily households | 244,673 |
| Householder living alone | 199,744 |
| 65 years and over | 76,246 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 2,325 |
| Households with one or more people 65 years and over | 1,929 |
| Average household size | 2.37 |
| Average family size | 3.21 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 15,374 |
| Householder | 4,689 |
| Spouse | 3,498 |
| Child | 5,455 |
| Other relatives | 463 |
| Nonrelatives | 328 |
| Unmarried partner | 112 |
| Roomer or boarder | 47 |
| Housemate or roommate | 77 |
| Unmarried partner | 391 |
| Foster child | 11 |
| Other | 81 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 4,965 |
| Male householder | 1,775 |
| Male householder living alone | 1,356 |
| Male householder not living alone | 419 |
| Female householder | 2,120 |
| Female householder living alone | 1,814 |
| Female householder not living alone | 306 |
| Nonrelatives | 1,070 |
| Unmarried partner | 279 |
| Roomer or boarder | 131 |
| Housemate or roommate | 549 |
| Foster child | 2 |
| Other | 109 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 950,548 |
| Never married | 279,259 |
| Now married | 444,218 |
| Separated | 38,633 |
| Widowed | 108,629 |
| Divorced | 79,809 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 22,048 |
| Widowed | 22,108 |
| Divorced | 46,809 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 20,956 |
| Male | 10,308 |
| Under 5 years | 665 |
| 5 to 9 years | 601 |
| 10 to 14 years | 549 |
| 15 to 17 years | 328 |
| 18 and 19 years | 245 |
| 20 years | 119 |
| 21 years | 137 |
| 22 to 24 years | 503 |
| 25 to 29 years | 1,006 |
| 30 to 34 years | 1,119 |
| 35 to 39 years | 996 |
| 40 to 44 years | 891 |
| 45 to 49 years | 730 |
| 50 to 54 years | 623 |
| 55 to 59 years | 442 |
| 60 and 61 years | 148 |
| 62 to 64 years | 205 |
| 65 and 66 years | 133 |
| 67 to 69 years | 199 |
| 70 to 74 years | 246 |
| 75 to 79 years | 205 |
| 80 to 84 years | 112 |
| 85 years and over | 106 |
| Female | 10,648 |
| Under 5 years | 647 |
| 5 to 9 years | 603 |
| 10 to 14 years | 522 |
| 15 to 17 years | 300 |
| 18 and 19 years | 204 |
| 20 years | 90 |
| 21 years | 135 |
| 22 to 24 years | 530 |
| 25 to 29 years | 1,022 |
| 30 to 34 years | 1,008 |
| 35 to 39 years | 915 |
| 40 to 44 years | 766 |
| 45 to 49 years | 728 |
| 50 to 54 years | 682 |
| 55 to 59 years | 520 |
| 60 and 61 years | 171 |
| 62 to 64 years | 255 |
| 65 and 66 years | 168 |
| 67 to 69 years | 236 |
| 70 to 74 years | 348 |
| 75 to 79 years | 310 |
| 80 to 84 years | 227 |
| 85 years and over | 261 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 20,956 |
| One race | 19,684 |
| White | 13,869 |
| Black or African American | 1,475 |
| American Indian and Alaska Native | 63 |
| Asian | 2,716 |
| Native Hawaiian and Other Pacific Islander | 17 |
| Some other race | 214 |
| Two or more races | 1,272 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 20,339 |
| People who are White alone | 13,605 |
| People who are Black or African American alone | 1,212 |
| People who are American Indian and Alaska Native alone | 59 |
| People who are Asian alone | 2,715 |
| People who are Native Hawaiian and Other Pacific Islander alone | 15 |
| People who are Hispanic or Latino | 4,051 |
| People who are Some other race alone | 1,462 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 2,088,870 |
| Same house | 1,291,231 |
| Different house - same county | N/A |
| Different county - same state | 149,966 |
| Different state or abroad | 215,676 |
| Different state | 45,892 |
| Abroad | 169,784 |
| PLACE OF BIRTH (Queens County) | |
|---|---|
| Total resident population | 2,229,379 |
| Born in United States | 1,111,469 |
| State of residence | 1,014,682 |
| Different state | 135,300 |
| Born in Puerto Rico, U.S. Island areas | 51,058 |
| Foreign born | 1,028,339 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 586,090 |
| Pre-kindergarten | 32,116 |
| Public | 16,998 |
| Private | 15,118 |
| Kindergarten | 30,060 |
| Public | 23,743 |
| Private | N/A |
| Elementary school grades 1 to 8 | 233,679 |
| Public | 193,224 |
| Private | 40,455 |
| Elementary and high school | 359,800 |
| Public | 299,088 |
| Private | 60,712 |
| High school grades 9 to 12 | 126,121 |
| Public | 105,864 |
| Private | 20,257 |
| College, undergraduate years | 130,017 |
| Public | 86,323 |
| Private | 43,694 |
| Graduate or professional school | 34,097 |
| Public | 14,154 |
| Private | 19,943 |
| Not enrolled in school | 1,559,824 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 1,509,502 |
| Less than 9th grade | 170,222 |
| 9th to 12th grade, no diploma | 216,959 |
| High school graduate | 418,381 |
| Some college, no degree | 249,688 |
| Associate's degree | 87,380 |
| Bachelor's degree | 366,872 |
| Graduate or professional degree | 24.3 |
| Percent high school graduate or higher | 74.4 |
| Percent bachelor's degree or higher | 228,419 |
| EMPLOYMENT STATUS (Queens County) | |
|---|---|
| Population 16 years and over | 1,775,449 |
| In labor force | 1,037,238 |
| Civilian labor force | 1,036,895 |
| Employed | 956,784 |
| Unemployed | 80,111 |
| Percent Unemployed | 7.7 |
| Armed Forces | 343 |
| Females 16 years and over | 937,679 |
| In labor force | 483,133 |
| Civilian labor force | 483,092 |
| Unemployed Civilian labor force | 39,670 |
| Armed forces | 41 |
| Males 16 years and over | 837,770 |
| In labor force | 554,105 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 40,441 |
| Armed forces | 302 |
| COMMUTING TO WORK (Queens County) | |
|---|---|
| Workers 16 years and over | 931,709 |
| Car, truck, or van -- drove alone | 319,187 |
| Car, truck, or van -- carpooled | 95,329 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 52,776 |
| Other means | 3,766 |
| Worked at home | 16,673 |
| Mean travel time to work (minutes) | 38,612,730 |
| OCCUPATION (Queens County) | |
|---|---|
| Civilian employed population 16 years and over | 292,252 |
| Management, professional, and related occupations | 292,252 |
| Service occupations | 186,613 |
| Sales and office occupations | 276,015 |
| Farming, fishing, and forestry occupations | 355 |
| Construction, extraction, maintenance and repair occupations | 75,220 |
| Production, transportation, and material moving occupations | 126,329 |
| INDUSTRY (Queens County) | |
|---|---|
| Civilian employed population 16 years and over | 292,252 |
| Agriculture, forestry, fishing and hunting, and mining | 552 |
| Construction | N/A |
| Manufacturing | 75,346 |
| Wholesale trade | 34,670 |
| Retail trade | 96,859 |
| Transportation and warehousing, and utilities | 79,700 |
| Information | 37,281 |
| Finance and insurance, and real estate and rental and leasing | 97,854 |
| Professional, scientific, and management, and administrative | 96,231 |
| Educational services, and health care and social assistance | 197,065 |
| Arts, entertainment, and recreation, and accommodation, and food services | 84,407 |
| Other services, except public administration | N/A |
| Public administration | 41,372 |
| CLASS OF WORKER (Queens County) | |
|---|---|
| Civilian employed population 16 years and over | 292,252 |
| Private wage and salary workers | 757,583 |
| Government workers | 148,436 |
| Self-employed workers in own not incorporated business | 48,383 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Queens County) | |
|---|---|
| Total housing units | 817,250 |
| Occupied housing units | 782,664 |
| Vacant housing units | 34,586 |
| UNITS IN STRUCTURE (Queens County) | |
|---|---|
| Total housing units | 817,250 |
| 1-unit, detached | 172,135 |
| 1-unit, attached | 79,812 |
| 2 units | 156,709 |
| 3 or 4 units | 85,466 |
| 5 to 9 units | 45,750 |
| 10 to 19 units | 28,160 |
| 20 to 49 units | 77,145 |
| 50 or more units | 171,120 |
| Mobile home | 632 |
| HOUSING TENURE (Queens County) | |
|---|---|
| Occupied housing units | 782,664 |
| Owner-occupied | 334,815 |
| Renter-occupied | 447,849 |
| VEHICLES AVAILABLE (Queens County) | |
|---|---|
| Occupied housing units | 782,664 |
| No vehicles available | 295,049 |
| 2 vehicle available | 166,278 |
| 3 vehicles available | 25,087 |
| 4 vehicles available | 5,309 |
| 5 or more vehicles available | 3,665 |
| HOUSE HEATING FUEL (Queens County) | |
|---|---|
| Occupied housing units | 782,664 |
| Utility gas | 463,057 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 42,258 |
| Fuel oil, kerosene, etc. | 243,152 |
| Coal or coke | 402 |
| Wood | 63 |
| Solar energy | 265 |
| Other fuel | 7,189 |
| No fuel used | 5,872 |
| HOUSING UNIT VALUE (Queens County) | |
|---|---|
| Occupied housing units | 782,664 |
| Less Than $50,000 | 334,815 |
| $50,000 to $99,999 | 3,642 |
| $100,000 to $149,999 | 17,918 |
| $150,000 to $199,999 | 58,492 |
| $200,000 to $299,999 | 67,220 |
| $300,000 to $499,999 | 22,897 |
| $1,000,000 or more | 451 |
| Median (dollars) | 212,600 |
| GROSS RENT (Queens County) | |
|---|---|
| Occupied units paying rent | 447,849 |
| Less than $200 | 12,492 |
| $200 to $299 | 9,674 |
| $300 to $499 | 34,610 |
| $500 to $699 | 107,652 |
| $700 to $999 | 189,946 |
| $1,000 to $1,499 | 72,707 |
| $1,500 or more | 8,325 |

