| General Lost Creek Information | |
|---|---|
| Total area in square miles - Schuylkill County | 782.61 |
| Water area in square miles - Schuylkill County | N/A |
| Resident population - Schuylkill County | 150,336 |
| Population rank - Schuylkill County | 359 |
| Total population | 199 |
| Total population (male) | 103 |
| Total population (female) | 96 |
| Population median age (male) | 42.5 |
| Population median age (female) | 39.5 |
| Births - Schuylkill County | 1,437 |
| Deaths- Schuylkill County | 2,108 |
| Population of one race | 199 |
| Population of two or more races | N/A |
| Population under 20 years | 45 |
| Population under 20 years (male) | 24 |
| Population under 20 years (female) | 21 |
| Total population 18 years and over | 157 |
| HOUSEHOLDS BY TYPE (Schuylkill County) | |
|---|---|
| Total households | 60,530 |
| Family households (families) | 40,237 |
| With own children under 18 years | 17,462 |
| Married-couple family | 31,133 |
| With own children under 18 years | 12,342 |
| Male householder, no wife present, family | 2,778 |
| With own children under 18 years | 1,290 |
| Female householder, no husband present, family | 5,746 |
| With own children under 18 years | 2,885 |
| Nonfamily households | 20,414 |
| Householder living alone | 18,088 |
| 65 years and over | 9,962 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 22 |
| Households with one or more people 65 years and over | 27 |
| Average household size | 2.34 |
| Average family size | 2.88 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 166 |
| Householder | 56 |
| Spouse | 36 |
| Child | 59 |
| Other relatives | 1 |
| Nonrelatives | 5 |
| Unmarried partner | 3 |
| Roomer or boarder | N/A |
| Housemate or roommate | 1 |
| Unmarried partner | 6 |
| Foster child | N/A |
| Other | 1 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 33 |
| Male householder | 20 |
| Male householder living alone | 16 |
| Male householder not living alone | 4 |
| Female householder | 9 |
| Female householder living alone | 9 |
| Female householder not living alone | N/A |
| Nonrelatives | 4 |
| Unmarried partner | 3 |
| Roomer or boarder | 1 |
| Housemate or roommate | N/A |
| Foster child | N/A |
| Other | N/A |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 63,250 |
| Never married | 12,930 |
| Now married | 33,218 |
| Separated | 1,119 |
| Widowed | 10,969 |
| Divorced | 5,014 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 1,137 |
| Widowed | 2,686 |
| Divorced | 4,757 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 199 |
| Male | 103 |
| Under 5 years | 6 |
| 5 to 9 years | 4 |
| 10 to 14 years | 8 |
| 15 to 17 years | 4 |
| 18 and 19 years | 2 |
| 20 years | N/A |
| 21 years | N/A |
| 22 to 24 years | N/A |
| 25 to 29 years | 8 |
| 30 to 34 years | 8 |
| 35 to 39 years | 7 |
| 40 to 44 years | 9 |
| 45 to 49 years | 9 |
| 50 to 54 years | 7 |
| 55 to 59 years | 6 |
| 60 and 61 years | 3 |
| 62 to 64 years | 2 |
| 65 and 66 years | 4 |
| 67 to 69 years | 3 |
| 70 to 74 years | 8 |
| 75 to 79 years | 2 |
| 80 to 84 years | 2 |
| 85 years and over | 1 |
| Female | 96 |
| Under 5 years | 5 |
| 5 to 9 years | 3 |
| 10 to 14 years | 9 |
| 15 to 17 years | 3 |
| 18 and 19 years | 1 |
| 20 years | 2 |
| 21 years | 3 |
| 22 to 24 years | 5 |
| 25 to 29 years | 8 |
| 30 to 34 years | 5 |
| 35 to 39 years | 4 |
| 40 to 44 years | 6 |
| 45 to 49 years | 5 |
| 50 to 54 years | 7 |
| 55 to 59 years | 5 |
| 60 and 61 years | N/A |
| 62 to 64 years | 6 |
| 65 and 66 years | 1 |
| 67 to 69 years | 4 |
| 70 to 74 years | 7 |
| 75 to 79 years | 3 |
| 80 to 84 years | 2 |
| 85 years and over | 2 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 199 |
| One race | 199 |
| White | 197 |
| Black or African American | N/A |
| American Indian and Alaska Native | 1 |
| Asian | N/A |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | N/A |
| Two or more races | N/A |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 199 |
| People who are White alone | 197 |
| People who are Black or African American alone | N/A |
| People who are American Indian and Alaska Native alone | 1 |
| People who are Asian alone | N/A |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 1 |
| People who are Some other race alone | 1 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 143,026 |
| Same house | 99,452 |
| Different house - same county | N/A |
| Different county - same state | 9,067 |
| Different state or abroad | 5,740 |
| Different state | 5,361 |
| Abroad | 379 |
| PLACE OF BIRTH (Schuylkill County) | |
|---|---|
| Total resident population | 150,336 |
| Born in United States | 148,957 |
| State of residence | 135,064 |
| Different state | 13,178 |
| Born in Puerto Rico, U.S. Island areas | 594 |
| Foreign born | 1,500 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 30,760 |
| Pre-kindergarten | 1,857 |
| Public | 1,077 |
| Private | 780 |
| Kindergarten | 1,692 |
| Public | 1,460 |
| Private | N/A |
| Elementary school grades 1 to 8 | 15,168 |
| Public | 13,394 |
| Private | 1,774 |
| Elementary and high school | 22,908 |
| Public | 20,379 |
| Private | 2,529 |
| High school grades 9 to 12 | 7,740 |
| Public | 6,985 |
| Private | 755 |
| College, undergraduate years | 3,728 |
| Public | 2,690 |
| Private | 1,038 |
| Graduate or professional school | 575 |
| Public | 339 |
| Private | 236 |
| Not enrolled in school | 115,348 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 108,010 |
| Less than 9th grade | 7,090 |
| 9th to 12th grade, no diploma | 17,577 |
| High school graduate | 52,150 |
| Some college, no degree | 13,365 |
| Associate's degree | 6,239 |
| Bachelor's degree | 11,589 |
| Graduate or professional degree | 10.7 |
| Percent high school graduate or higher | 77.2 |
| Percent bachelor's degree or higher | 7,598 |
| EMPLOYMENT STATUS (Schuylkill County) | |
|---|---|
| Population 16 years and over | 122,842 |
| In labor force | 67,989 |
| Civilian labor force | 67,889 |
| Employed | 63,902 |
| Unemployed | 3,987 |
| Percent Unemployed | 5.9 |
| Armed Forces | 100 |
| Females 16 years and over | 62,355 |
| In labor force | 30,567 |
| Civilian labor force | 30,558 |
| Unemployed Civilian labor force | 1,775 |
| Armed forces | 9 |
| Males 16 years and over | 60,487 |
| In labor force | 37,422 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 2,212 |
| Armed forces | 91 |
| COMMUTING TO WORK (Schuylkill County) | |
|---|---|
| Workers 16 years and over | 62,702 |
| Car, truck, or van -- drove alone | 50,001 |
| Car, truck, or van -- carpooled | 7,898 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 2,514 |
| Other means | 326 |
| Worked at home | 1,631 |
| Mean travel time to work (minutes) | 1,521,115 |
| OCCUPATION (Schuylkill County) | |
|---|---|
| Civilian employed population 16 years and over | 15,125 |
| Management, professional, and related occupations | 15,125 |
| Service occupations | 9,188 |
| Sales and office occupations | 14,585 |
| Farming, fishing, and forestry occupations | 312 |
| Construction, extraction, maintenance and repair occupations | 7,500 |
| Production, transportation, and material moving occupations | 17,192 |
| INDUSTRY (Schuylkill County) | |
|---|---|
| Civilian employed population 16 years and over | 15,125 |
| Agriculture, forestry, fishing and hunting, and mining | 1,360 |
| Construction | N/A |
| Manufacturing | 16,596 |
| Wholesale trade | 2,324 |
| Retail trade | 7,840 |
| Transportation and warehousing, and utilities | 3,101 |
| Information | 937 |
| Finance and insurance, and real estate and rental and leasing | 2,419 |
| Professional, scientific, and management, and administrative | 3,304 |
| Educational services, and health care and social assistance | 12,491 |
| Arts, entertainment, and recreation, and accommodation, and food services | 3,329 |
| Other services, except public administration | N/A |
| Public administration | 3,029 |
| CLASS OF WORKER (Schuylkill County) | |
|---|---|
| Civilian employed population 16 years and over | 15,125 |
| Private wage and salary workers | 52,320 |
| Government workers | 7,301 |
| Self-employed workers in own not incorporated business | 4,010 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Schuylkill County) | |
|---|---|
| Total housing units | 67,806 |
| Occupied housing units | 60,530 |
| Vacant housing units | 7,276 |
| UNITS IN STRUCTURE (Schuylkill County) | |
|---|---|
| Total housing units | 67,806 |
| 1-unit, detached | 34,922 |
| 1-unit, attached | 20,599 |
| 2 units | 2,685 |
| 3 or 4 units | 2,817 |
| 5 to 9 units | 1,688 |
| 10 to 19 units | 600 |
| 20 to 49 units | 547 |
| 50 or more units | 969 |
| Mobile home | 2,943 |
| HOUSING TENURE (Schuylkill County) | |
|---|---|
| Occupied housing units | 60,530 |
| Owner-occupied | 47,198 |
| Renter-occupied | 13,332 |
| VEHICLES AVAILABLE (Schuylkill County) | |
|---|---|
| Occupied housing units | 60,530 |
| No vehicles available | 7,682 |
| 2 vehicle available | 32,317 |
| 3 vehicles available | 7,567 |
| 4 vehicles available | 2,239 |
| 5 or more vehicles available | 833 |
| HOUSE HEATING FUEL (Schuylkill County) | |
|---|---|
| Occupied housing units | 60,530 |
| Utility gas | 2,598 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 10,764 |
| Fuel oil, kerosene, etc. | 36,323 |
| Coal or coke | 9,091 |
| Wood | 424 |
| Solar energy | 4 |
| Other fuel | 267 |
| No fuel used | 48 |
| HOUSING UNIT VALUE (Schuylkill County) | |
|---|---|
| Occupied housing units | 60,530 |
| Less Than $50,000 | 47,198 |
| $50,000 to $99,999 | 16,087 |
| $100,000 to $149,999 | 6,180 |
| $150,000 to $199,999 | 2,030 |
| $200,000 to $299,999 | 849 |
| $300,000 to $499,999 | 134 |
| $1,000,000 or more | 10 |
| Median (dollars) | 63,300 |
| GROSS RENT (Schuylkill County) | |
|---|---|
| Occupied units paying rent | 13,332 |
| Less than $200 | 1,489 |
| $200 to $299 | 1,787 |
| $300 to $499 | 5,724 |
| $500 to $699 | 2,024 |
| $700 to $999 | 350 |
| $1,000 to $1,499 | 28 |
| $1,500 or more | 6 |

