| General Medford Information | |
|---|---|
| Total area in square miles - Burlington County | 819.43 |
| Water area in square miles - Burlington County | N/A |
| Resident population - Burlington County | 423,394 |
| Population rank - Burlington County | 142 |
| Total population | 27,069 |
| Total population (male) | 13,136 |
| Total population (female) | 13,933 |
| Population median age (male) | 39.4 |
| Population median age (female) | 40.6 |
| Births - Burlington County | 5,116 |
| Deaths- Burlington County | 3,559 |
| Population of one race | 26,905 |
| Population of two or more races | 164 |
| Population under 20 years | 7,782 |
| Population under 20 years (male) | 4,003 |
| Population under 20 years (female) | 3,779 |
| Total population 18 years and over | 19,856 |
| HOUSEHOLDS BY TYPE (Burlington County) | |
|---|---|
| Total households | 154,371 |
| Family households (families) | 112,235 |
| With own children under 18 years | 57,398 |
| Married-couple family | 89,052 |
| With own children under 18 years | 43,104 |
| Male householder, no wife present, family | 5,380 |
| With own children under 18 years | 2,794 |
| Female householder, no husband present, family | 15,888 |
| With own children under 18 years | 8,613 |
| Nonfamily households | 42,790 |
| Householder living alone | 35,449 |
| 65 years and over | 13,046 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 3,874 |
| Households with one or more people 65 years and over | 2,039 |
| Average household size | 2.77 |
| Average family size | 3.14 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 24,424 |
| Householder | 7,711 |
| Spouse | 6,873 |
| Child | 8,922 |
| Other relatives | 245 |
| Nonrelatives | 199 |
| Unmarried partner | 84 |
| Roomer or boarder | 29 |
| Housemate or roommate | 26 |
| Unmarried partner | 312 |
| Foster child | 4 |
| Other | 56 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 2,395 |
| Male householder | 788 |
| Male householder living alone | 577 |
| Male householder not living alone | 211 |
| Female householder | 1,186 |
| Female householder living alone | 1,055 |
| Female householder not living alone | 131 |
| Nonrelatives | 421 |
| Unmarried partner | 228 |
| Roomer or boarder | 32 |
| Housemate or roommate | 96 |
| Foster child | 2 |
| Other | 63 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 170,685 |
| Never married | 37,293 |
| Now married | 95,216 |
| Separated | 4,039 |
| Widowed | 18,287 |
| Divorced | 15,850 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 3,518 |
| Widowed | 4,122 |
| Divorced | 10,609 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 27,069 |
| Male | 13,136 |
| Under 5 years | 873 |
| 5 to 9 years | 1,064 |
| 10 to 14 years | 1,099 |
| 15 to 17 years | 659 |
| 18 and 19 years | 308 |
| 20 years | 90 |
| 21 years | 77 |
| 22 to 24 years | 268 |
| 25 to 29 years | 485 |
| 30 to 34 years | 729 |
| 35 to 39 years | 1,051 |
| 40 to 44 years | 1,139 |
| 45 to 49 years | 1,137 |
| 50 to 54 years | 1,276 |
| 55 to 59 years | 1,002 |
| 60 and 61 years | 259 |
| 62 to 64 years | 345 |
| 65 and 66 years | 179 |
| 67 to 69 years | 249 |
| 70 to 74 years | 357 |
| 75 to 79 years | 227 |
| 80 to 84 years | 150 |
| 85 years and over | 113 |
| Female | 13,933 |
| Under 5 years | 835 |
| 5 to 9 years | 1,001 |
| 10 to 14 years | 1,072 |
| 15 to 17 years | 610 |
| 18 and 19 years | 261 |
| 20 years | 74 |
| 21 years | 73 |
| 22 to 24 years | 289 |
| 25 to 29 years | 561 |
| 30 to 34 years | 847 |
| 35 to 39 years | 1,193 |
| 40 to 44 years | 1,275 |
| 45 to 49 years | 1,270 |
| 50 to 54 years | 1,304 |
| 55 to 59 years | 998 |
| 60 and 61 years | 256 |
| 62 to 64 years | 316 |
| 65 and 66 years | 169 |
| 67 to 69 years | 257 |
| 70 to 74 years | 333 |
| 75 to 79 years | 313 |
| 80 to 84 years | 271 |
| 85 years and over | 355 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 27,069 |
| One race | 26,905 |
| White | 26,239 |
| Black or African American | 203 |
| American Indian and Alaska Native | 31 |
| Asian | 350 |
| Native Hawaiian and Other Pacific Islander | 9 |
| Some other race | 11 |
| Two or more races | 164 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 26,819 |
| People who are White alone | 26,005 |
| People who are Black or African American alone | 192 |
| People who are American Indian and Alaska Native alone | 31 |
| People who are Asian alone | 345 |
| People who are Native Hawaiian and Other Pacific Islander alone | 9 |
| People who are Hispanic or Latino | 316 |
| People who are Some other race alone | 73 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 396,629 |
| Same house | 238,001 |
| Different house - same county | N/A |
| Different county - same state | 36,988 |
| Different state or abroad | 45,912 |
| Different state | 38,817 |
| Abroad | 7,095 |
| PLACE OF BIRTH (Burlington County) | |
|---|---|
| Total resident population | 423,394 |
| Born in United States | 165,592 |
| State of residence | 216,207 |
| Different state | 172,937 |
| Born in Puerto Rico, U.S. Island areas | 7,569 |
| Foreign born | 26,681 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 111,053 |
| Pre-kindergarten | 8,899 |
| Public | 3,451 |
| Private | 5,448 |
| Kindergarten | 6,101 |
| Public | 4,994 |
| Private | N/A |
| Elementary school grades 1 to 8 | 51,033 |
| Public | 45,282 |
| Private | 5,751 |
| Elementary and high school | 75,913 |
| Public | 67,372 |
| Private | 8,541 |
| High school grades 9 to 12 | 24,880 |
| Public | 22,090 |
| Private | 2,790 |
| College, undergraduate years | 16,120 |
| Public | 12,236 |
| Private | 3,884 |
| Graduate or professional school | 4,020 |
| Public | 2,114 |
| Private | 1,906 |
| Not enrolled in school | 296,825 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 285,553 |
| Less than 9th grade | 9,564 |
| 9th to 12th grade, no diploma | 27,095 |
| High school graduate | 88,884 |
| Some college, no degree | 59,300 |
| Associate's degree | 19,642 |
| Bachelor's degree | 81,068 |
| Graduate or professional degree | 28.4 |
| Percent high school graduate or higher | 87.2 |
| Percent bachelor's degree or higher | 54,721 |
| EMPLOYMENT STATUS (Burlington County) | |
|---|---|
| Population 16 years and over | 328,907 |
| In labor force | 219,871 |
| Civilian labor force | 214,348 |
| Employed | 205,886 |
| Unemployed | 8,462 |
| Percent Unemployed | 3.9 |
| Armed Forces | 5,523 |
| Females 16 years and over | 167,764 |
| In labor force | 103,518 |
| Civilian labor force | 102,567 |
| Unemployed Civilian labor force | 3,732 |
| Armed forces | 951 |
| Males 16 years and over | 161,143 |
| In labor force | 116,353 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 4,730 |
| Armed forces | 4,572 |
| COMMUTING TO WORK (Burlington County) | |
|---|---|
| Workers 16 years and over | 207,471 |
| Car, truck, or van -- drove alone | 171,595 |
| Car, truck, or van -- carpooled | 19,187 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 3,318 |
| Other means | 980 |
| Worked at home | 5,784 |
| Mean travel time to work (minutes) | 5,689,530 |
| OCCUPATION (Burlington County) | |
|---|---|
| Civilian employed population 16 years and over | 79,663 |
| Management, professional, and related occupations | 79,663 |
| Service occupations | 26,245 |
| Sales and office occupations | 60,580 |
| Farming, fishing, and forestry occupations | 416 |
| Construction, extraction, maintenance and repair occupations | 15,632 |
| Production, transportation, and material moving occupations | 23,350 |
| INDUSTRY (Burlington County) | |
|---|---|
| Civilian employed population 16 years and over | 79,663 |
| Agriculture, forestry, fishing and hunting, and mining | 847 |
| Construction | N/A |
| Manufacturing | 22,558 |
| Wholesale trade | 9,161 |
| Retail trade | 24,672 |
| Transportation and warehousing, and utilities | 11,507 |
| Information | 7,074 |
| Finance and insurance, and real estate and rental and leasing | 17,230 |
| Professional, scientific, and management, and administrative | 21,844 |
| Educational services, and health care and social assistance | 43,946 |
| Arts, entertainment, and recreation, and accommodation, and food services | 11,526 |
| Other services, except public administration | N/A |
| Public administration | 15,490 |
| CLASS OF WORKER (Burlington County) | |
|---|---|
| Civilian employed population 16 years and over | 79,663 |
| Private wage and salary workers | 159,577 |
| Government workers | 35,921 |
| Self-employed workers in own not incorporated business | 10,037 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Burlington County) | |
|---|---|
| Total housing units | 161,311 |
| Occupied housing units | 154,371 |
| Vacant housing units | 6,940 |
| UNITS IN STRUCTURE (Burlington County) | |
|---|---|
| Total housing units | 161,311 |
| 1-unit, detached | 104,299 |
| 1-unit, attached | 22,090 |
| 2 units | 3,783 |
| 3 or 4 units | 6,374 |
| 5 to 9 units | 8,196 |
| 10 to 19 units | 7,251 |
| 20 to 49 units | 2,999 |
| 50 or more units | 3,810 |
| Mobile home | 2,477 |
| HOUSING TENURE (Burlington County) | |
|---|---|
| Occupied housing units | 154,371 |
| Owner-occupied | 119,501 |
| Renter-occupied | 34,870 |
| VEHICLES AVAILABLE (Burlington County) | |
|---|---|
| Occupied housing units | 154,371 |
| No vehicles available | 7,923 |
| 2 vehicle available | 95,958 |
| 3 vehicles available | 20,445 |
| 4 vehicles available | 5,269 |
| 5 or more vehicles available | 1,626 |
| HOUSE HEATING FUEL (Burlington County) | |
|---|---|
| Occupied housing units | 154,371 |
| Utility gas | 101,645 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 20,906 |
| Fuel oil, kerosene, etc. | 27,365 |
| Coal or coke | 49 |
| Wood | 567 |
| Solar energy | |
| Other fuel | 560 |
| No fuel used | 418 |
| HOUSING UNIT VALUE (Burlington County) | |
|---|---|
| Occupied housing units | 154,371 |
| Less Than $50,000 | 119,501 |
| $50,000 to $99,999 | 24,314 |
| $100,000 to $149,999 | 38,222 |
| $150,000 to $199,999 | 23,704 |
| $200,000 to $299,999 | 14,268 |
| $300,000 to $499,999 | 3,683 |
| $1,000,000 or more | 176 |
| Median (dollars) | 137,400 |
| GROSS RENT (Burlington County) | |
|---|---|
| Occupied units paying rent | 34,870 |
| Less than $200 | 469 |
| $200 to $299 | 502 |
| $300 to $499 | 1,965 |
| $500 to $699 | 9,262 |
| $700 to $999 | 13,504 |
| $1,000 to $1,499 | 4,983 |
| $1,500 or more | 810 |

