| General North Grosvenordale Information | |
|---|---|
| Total area in square miles - Windham County | 521.47 |
| Water area in square miles - Windham County | N/A |
| Resident population - Windham County | 109,091 |
| Population rank - Windham County | 495 |
| Total population | 4,727 |
| Total population (male) | 2,345 |
| Total population (female) | 2,382 |
| Population median age (male) | 37.8 |
| Population median age (female) | 39.4 |
| Births - Windham County | 1,321 |
| Deaths- Windham County | 974 |
| Population of one race | 4,695 |
| Population of two or more races | 32 |
| Population under 20 years | 1,303 |
| Population under 20 years (male) | 688 |
| Population under 20 years (female) | 615 |
| Total population 18 years and over | 3,553 |
| HOUSEHOLDS BY TYPE (Windham County) | |
|---|---|
| Total households | 41,142 |
| Family households (families) | 28,367 |
| With own children under 18 years | 14,691 |
| Married-couple family | 21,509 |
| With own children under 18 years | 10,057 |
| Male householder, no wife present, family | 1,712 |
| With own children under 18 years | 1,050 |
| Female householder, no husband present, family | 4,604 |
| With own children under 18 years | 3,122 |
| Nonfamily households | 12,919 |
| Householder living alone | 9,976 |
| 65 years and over | 3,939 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 650 |
| Households with one or more people 65 years and over | 466 |
| Average household size | 2.55 |
| Average family size | 3.01 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 4,085 |
| Householder | 1,324 |
| Spouse | 1,048 |
| Child | 1,464 |
| Other relatives | 32 |
| Nonrelatives | 105 |
| Unmarried partner | 51 |
| Roomer or boarder | 13 |
| Housemate or roommate | 13 |
| Unmarried partner | 118 |
| Foster child | 3 |
| Other | 25 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 641 |
| Male householder | 251 |
| Male householder living alone | 192 |
| Male householder not living alone | 59 |
| Female householder | 281 |
| Female householder living alone | 244 |
| Female householder not living alone | 37 |
| Nonrelatives | 109 |
| Unmarried partner | 67 |
| Roomer or boarder | 12 |
| Housemate or roommate | 17 |
| Foster child | N/A |
| Other | 13 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 44,553 |
| Never married | 10,313 |
| Now married | 23,632 |
| Separated | 971 |
| Widowed | 4,436 |
| Divorced | 5,201 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 666 |
| Widowed | 999 |
| Divorced | 4,030 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 4,727 |
| Male | 2,345 |
| Under 5 years | 139 |
| 5 to 9 years | 176 |
| 10 to 14 years | 190 |
| 15 to 17 years | 116 |
| 18 and 19 years | 67 |
| 20 years | 25 |
| 21 years | 25 |
| 22 to 24 years | 60 |
| 25 to 29 years | 118 |
| 30 to 34 years | 141 |
| 35 to 39 years | 246 |
| 40 to 44 years | 213 |
| 45 to 49 years | 163 |
| 50 to 54 years | 161 |
| 55 to 59 years | 141 |
| 60 and 61 years | 36 |
| 62 to 64 years | 66 |
| 65 and 66 years | 28 |
| 67 to 69 years | 55 |
| 70 to 74 years | 69 |
| 75 to 79 years | 53 |
| 80 to 84 years | 39 |
| 85 years and over | 18 |
| Female | 2,382 |
| Under 5 years | 122 |
| 5 to 9 years | 146 |
| 10 to 14 years | 174 |
| 15 to 17 years | 111 |
| 18 and 19 years | 62 |
| 20 years | 20 |
| 21 years | 24 |
| 22 to 24 years | 55 |
| 25 to 29 years | 123 |
| 30 to 34 years | 153 |
| 35 to 39 years | 233 |
| 40 to 44 years | 224 |
| 45 to 49 years | 179 |
| 50 to 54 years | 154 |
| 55 to 59 years | 129 |
| 60 and 61 years | 43 |
| 62 to 64 years | 60 |
| 65 and 66 years | 34 |
| 67 to 69 years | 59 |
| 70 to 74 years | 99 |
| 75 to 79 years | 88 |
| 80 to 84 years | 56 |
| 85 years and over | 34 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 4,727 |
| One race | 4,695 |
| White | 4,633 |
| Black or African American | 26 |
| American Indian and Alaska Native | 16 |
| Asian | 7 |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | 3 |
| Two or more races | 32 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 4,726 |
| People who are White alone | 4,632 |
| People who are Black or African American alone | 26 |
| People who are American Indian and Alaska Native alone | 16 |
| People who are Asian alone | 7 |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 42 |
| People who are Some other race alone | 13 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 102,452 |
| Same house | 60,376 |
| Different house - same county | N/A |
| Different county - same state | 8,695 |
| Different state or abroad | 9,403 |
| Different state | 7,670 |
| Abroad | 1,733 |
| PLACE OF BIRTH (Windham County) | |
|---|---|
| Total resident population | 109,091 |
| Born in United States | 58,418 |
| State of residence | 66,432 |
| Different state | 34,641 |
| Born in Puerto Rico, U.S. Island areas | 3,350 |
| Foreign born | 4,668 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 29,936 |
| Pre-kindergarten | 1,570 |
| Public | 1,100 |
| Private | 470 |
| Kindergarten | 1,651 |
| Public | 1,427 |
| Private | N/A |
| Elementary school grades 1 to 8 | 13,153 |
| Public | 11,831 |
| Private | 1,322 |
| Elementary and high school | 19,794 |
| Public | 17,997 |
| Private | 1,797 |
| High school grades 9 to 12 | 6,641 |
| Public | 6,166 |
| Private | 475 |
| College, undergraduate years | 5,868 |
| Public | 5,265 |
| Private | 603 |
| Graduate or professional school | 1,053 |
| Public | 836 |
| Private | 217 |
| Not enrolled in school | 75,359 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 71,242 |
| Less than 9th grade | 5,047 |
| 9th to 12th grade, no diploma | 9,488 |
| High school graduate | 25,420 |
| Some college, no degree | 13,146 |
| Associate's degree | 4,629 |
| Bachelor's degree | 13,512 |
| Graduate or professional degree | 19 |
| Percent high school graduate or higher | 79.6 |
| Percent bachelor's degree or higher | 7,973 |
| EMPLOYMENT STATUS (Windham County) | |
|---|---|
| Population 16 years and over | 84,741 |
| In labor force | 58,654 |
| Civilian labor force | 58,489 |
| Employed | 55,102 |
| Unemployed | 3,387 |
| Percent Unemployed | 5.8 |
| Armed Forces | 165 |
| Females 16 years and over | 43,687 |
| In labor force | 28,125 |
| Civilian labor force | 28,084 |
| Unemployed Civilian labor force | 1,651 |
| Armed forces | 41 |
| Males 16 years and over | 41,054 |
| In labor force | 30,529 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 1,736 |
| Armed forces | 124 |
| COMMUTING TO WORK (Windham County) | |
|---|---|
| Workers 16 years and over | 54,037 |
| Car, truck, or van -- drove alone | 43,635 |
| Car, truck, or van -- carpooled | 6,980 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 1,334 |
| Other means | 274 |
| Worked at home | 1,401 |
| Mean travel time to work (minutes) | 1,353,775 |
| OCCUPATION (Windham County) | |
|---|---|
| Civilian employed population 16 years and over | 15,879 |
| Management, professional, and related occupations | 15,879 |
| Service occupations | 9,471 |
| Sales and office occupations | 13,587 |
| Farming, fishing, and forestry occupations | 519 |
| Construction, extraction, maintenance and repair occupations | 5,441 |
| Production, transportation, and material moving occupations | 10,205 |
| INDUSTRY (Windham County) | |
|---|---|
| Civilian employed population 16 years and over | 15,879 |
| Agriculture, forestry, fishing and hunting, and mining | 1,013 |
| Construction | N/A |
| Manufacturing | 9,859 |
| Wholesale trade | 1,560 |
| Retail trade | 6,951 |
| Transportation and warehousing, and utilities | 2,177 |
| Information | 883 |
| Finance and insurance, and real estate and rental and leasing | 2,565 |
| Professional, scientific, and management, and administrative | 3,506 |
| Educational services, and health care and social assistance | 13,333 |
| Arts, entertainment, and recreation, and accommodation, and food services | 4,900 |
| Other services, except public administration | N/A |
| Public administration | 2,431 |
| CLASS OF WORKER (Windham County) | |
|---|---|
| Civilian employed population 16 years and over | 15,879 |
| Private wage and salary workers | 42,325 |
| Government workers | 9,402 |
| Self-employed workers in own not incorporated business | 3,267 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Windham County) | |
|---|---|
| Total housing units | 43,959 |
| Occupied housing units | 41,142 |
| Vacant housing units | 2,817 |
| UNITS IN STRUCTURE (Windham County) | |
|---|---|
| Total housing units | 43,959 |
| 1-unit, detached | 28,378 |
| 1-unit, attached | 955 |
| 2 units | 4,412 |
| 3 or 4 units | 3,839 |
| 5 to 9 units | 2,653 |
| 10 to 19 units | 985 |
| 20 to 49 units | 741 |
| 50 or more units | 524 |
| Mobile home | 1,445 |
| HOUSING TENURE (Windham County) | |
|---|---|
| Occupied housing units | 41,142 |
| Owner-occupied | 27,736 |
| Renter-occupied | 13,406 |
| VEHICLES AVAILABLE (Windham County) | |
|---|---|
| Occupied housing units | 41,142 |
| No vehicles available | 3,313 |
| 2 vehicle available | 25,126 |
| 3 vehicles available | 5,609 |
| 4 vehicles available | 1,536 |
| 5 or more vehicles available | 447 |
| HOUSE HEATING FUEL (Windham County) | |
|---|---|
| Occupied housing units | 41,142 |
| Utility gas | 3,786 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 5,196 |
| Fuel oil, kerosene, etc. | 28,421 |
| Coal or coke | 77 |
| Wood | 1,800 |
| Solar energy | 23 |
| Other fuel | 98 |
| No fuel used | 82 |
| HOUSING UNIT VALUE (Windham County) | |
|---|---|
| Occupied housing units | 41,142 |
| Less Than $50,000 | 27,736 |
| $50,000 to $99,999 | 6,677 |
| $100,000 to $149,999 | 10,224 |
| $150,000 to $199,999 | 3,279 |
| $200,000 to $299,999 | 1,289 |
| $300,000 to $499,999 | 143 |
| $1,000,000 or more | 22 |
| Median (dollars) | 117,200 |
| GROSS RENT (Windham County) | |
|---|---|
| Occupied units paying rent | 13,406 |
| Less than $200 | 931 |
| $200 to $299 | 998 |
| $300 to $499 | 3,052 |
| $500 to $699 | 4,690 |
| $700 to $999 | 2,308 |
| $1,000 to $1,499 | 322 |
| $1,500 or more | 42 |

