| General Peckville Information | |
|---|---|
| Total area in square miles - Lackawanna County | 464.51 |
| Water area in square miles - Lackawanna County | N/A |
| Resident population - Lackawanna County | 213,295 |
| Population rank - Lackawanna County | 263 |
| Total population | 5,410 |
| Total population (male) | 2,383 |
| Total population (female) | 3,027 |
| Population median age (male) | 42.4 |
| Population median age (female) | 49.7 |
| Births - Lackawanna County | 2,151 |
| Deaths- Lackawanna County | 2,951 |
| Population of one race | 5,377 |
| Population of two or more races | 33 |
| Population under 20 years | 1,151 |
| Population under 20 years (male) | 558 |
| Population under 20 years (female) | 593 |
| Total population 18 years and over | 4,354 |
| HOUSEHOLDS BY TYPE (Lackawanna County) | |
|---|---|
| Total households | 86,218 |
| Family households (families) | 56,012 |
| With own children under 18 years | 24,895 |
| Married-couple family | 42,150 |
| With own children under 18 years | 18,006 |
| Male householder, no wife present, family | 3,136 |
| With own children under 18 years | 1,306 |
| Female householder, no husband present, family | 9,519 |
| With own children under 18 years | 4,823 |
| Nonfamily households | 30,460 |
| Householder living alone | 26,964 |
| 65 years and over | 13,529 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 583 |
| Households with one or more people 65 years and over | 856 |
| Average household size | 2.35 |
| Average family size | 2.96 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 4,222 |
| Householder | 1,412 |
| Spouse | 1,098 |
| Child | 1,467 |
| Other relatives | 39 |
| Nonrelatives | 41 |
| Unmarried partner | 31 |
| Roomer or boarder | 2 |
| Housemate or roommate | 3 |
| Unmarried partner | 71 |
| Foster child | 1 |
| Other | 4 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 792 |
| Male householder | 230 |
| Male householder living alone | 203 |
| Male householder not living alone | 27 |
| Female householder | 493 |
| Female householder living alone | 462 |
| Female householder not living alone | 31 |
| Nonrelatives | 69 |
| Unmarried partner | 40 |
| Roomer or boarder | 9 |
| Housemate or roommate | 8 |
| Foster child | N/A |
| Other | 12 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 94,078 |
| Never married | 22,517 |
| Now married | 46,300 |
| Separated | 1,769 |
| Widowed | 15,552 |
| Divorced | 7,940 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 1,243 |
| Widowed | 3,310 |
| Divorced | 5,763 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 5,410 |
| Male | 2,383 |
| Under 5 years | 112 |
| 5 to 9 years | 130 |
| 10 to 14 years | 150 |
| 15 to 17 years | 113 |
| 18 and 19 years | 53 |
| 20 years | 25 |
| 21 years | 24 |
| 22 to 24 years | 57 |
| 25 to 29 years | 123 |
| 30 to 34 years | 150 |
| 35 to 39 years | 154 |
| 40 to 44 years | 192 |
| 45 to 49 years | 154 |
| 50 to 54 years | 181 |
| 55 to 59 years | 143 |
| 60 and 61 years | 54 |
| 62 to 64 years | 67 |
| 65 and 66 years | 39 |
| 67 to 69 years | 71 |
| 70 to 74 years | 136 |
| 75 to 79 years | 108 |
| 80 to 84 years | 75 |
| 85 years and over | 72 |
| Female | 3,027 |
| Under 5 years | 142 |
| 5 to 9 years | 143 |
| 10 to 14 years | 164 |
| 15 to 17 years | 102 |
| 18 and 19 years | 42 |
| 20 years | 25 |
| 21 years | 25 |
| 22 to 24 years | 64 |
| 25 to 29 years | 132 |
| 30 to 34 years | 142 |
| 35 to 39 years | 176 |
| 40 to 44 years | 204 |
| 45 to 49 years | 160 |
| 50 to 54 years | 187 |
| 55 to 59 years | 143 |
| 60 and 61 years | 65 |
| 62 to 64 years | 76 |
| 65 and 66 years | 56 |
| 67 to 69 years | 100 |
| 70 to 74 years | 204 |
| 75 to 79 years | 180 |
| 80 to 84 years | 177 |
| 85 years and over | 318 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 5,410 |
| One race | 5,377 |
| White | 5,313 |
| Black or African American | 11 |
| American Indian and Alaska Native | 3 |
| Asian | 29 |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | 14 |
| Two or more races | 33 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 5,014 |
| People who are White alone | 4,921 |
| People who are Black or African American alone | 7 |
| People who are American Indian and Alaska Native alone | 3 |
| People who are Asian alone | 29 |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 44 |
| People who are Some other race alone | 21 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 202,210 |
| Same house | 139,849 |
| Different house - same county | N/A |
| Different county - same state | 9,103 |
| Different state or abroad | 10,051 |
| Different state | 8,706 |
| Abroad | 1,345 |
| PLACE OF BIRTH (Lackawanna County) | |
|---|---|
| Total resident population | 213,295 |
| Born in United States | 200,040 |
| State of residence | 181,025 |
| Different state | 26,279 |
| Born in Puerto Rico, U.S. Island areas | 1,158 |
| Foreign born | 4,833 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 52,278 |
| Pre-kindergarten | 3,456 |
| Public | 1,605 |
| Private | 1,851 |
| Kindergarten | 2,628 |
| Public | 2,008 |
| Private | N/A |
| Elementary school grades 1 to 8 | 22,162 |
| Public | 17,896 |
| Private | 4,266 |
| Elementary and high school | 33,686 |
| Public | 27,471 |
| Private | 6,215 |
| High school grades 9 to 12 | 11,524 |
| Public | 9,575 |
| Private | 1,949 |
| College, undergraduate years | 10,534 |
| Public | 4,194 |
| Private | 6,340 |
| Graduate or professional school | 1,974 |
| Public | 531 |
| Private | 1,443 |
| Not enrolled in school | 154,414 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 148,116 |
| Less than 9th grade | 7,733 |
| 9th to 12th grade, no diploma | 18,906 |
| High school graduate | 60,071 |
| Some college, no degree | 22,583 |
| Associate's degree | 9,795 |
| Bachelor's degree | 29,028 |
| Graduate or professional degree | 19.6 |
| Percent high school graduate or higher | 82 |
| Percent bachelor's degree or higher | 18,425 |
| EMPLOYMENT STATUS (Lackawanna County) | |
|---|---|
| Population 16 years and over | 172,253 |
| In labor force | 101,831 |
| Civilian labor force | 101,732 |
| Employed | 96,290 |
| Unemployed | 5,442 |
| Percent Unemployed | 5.3 |
| Armed Forces | 99 |
| Females 16 years and over | 92,721 |
| In labor force | 48,200 |
| Civilian labor force | 48,200 |
| Unemployed Civilian labor force | 2,199 |
| Armed forces | |
| Males 16 years and over | 79,532 |
| In labor force | 53,631 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 3,243 |
| Armed forces | 99 |
| COMMUTING TO WORK (Lackawanna County) | |
|---|---|
| Workers 16 years and over | 94,532 |
| Car, truck, or van -- drove alone | 76,144 |
| Car, truck, or van -- carpooled | 11,547 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 3,490 |
| Other means | 513 |
| Worked at home | 1,911 |
| Mean travel time to work (minutes) | 1,834,765 |
| OCCUPATION (Lackawanna County) | |
|---|---|
| Civilian employed population 16 years and over | 28,497 |
| Management, professional, and related occupations | 28,497 |
| Service occupations | 14,994 |
| Sales and office occupations | 28,025 |
| Farming, fishing, and forestry occupations | 176 |
| Construction, extraction, maintenance and repair occupations | 7,890 |
| Production, transportation, and material moving occupations | 16,708 |
| INDUSTRY (Lackawanna County) | |
|---|---|
| Civilian employed population 16 years and over | 28,497 |
| Agriculture, forestry, fishing and hunting, and mining | 466 |
| Construction | N/A |
| Manufacturing | 15,159 |
| Wholesale trade | 3,480 |
| Retail trade | 12,886 |
| Transportation and warehousing, and utilities | 5,308 |
| Information | 2,671 |
| Finance and insurance, and real estate and rental and leasing | 6,340 |
| Professional, scientific, and management, and administrative | 5,820 |
| Educational services, and health care and social assistance | 23,289 |
| Arts, entertainment, and recreation, and accommodation, and food services | 6,442 |
| Other services, except public administration | N/A |
| Public administration | 4,293 |
| CLASS OF WORKER (Lackawanna County) | |
|---|---|
| Civilian employed population 16 years and over | 28,497 |
| Private wage and salary workers | 78,864 |
| Government workers | 11,526 |
| Self-employed workers in own not incorporated business | 5,561 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Lackawanna County) | |
|---|---|
| Total housing units | 95,362 |
| Occupied housing units | 86,218 |
| Vacant housing units | 9,144 |
| UNITS IN STRUCTURE (Lackawanna County) | |
|---|---|
| Total housing units | 95,362 |
| 1-unit, detached | 57,277 |
| 1-unit, attached | 3,930 |
| 2 units | 14,503 |
| 3 or 4 units | 8,651 |
| 5 to 9 units | 3,895 |
| 10 to 19 units | 1,323 |
| 20 to 49 units | 801 |
| 50 or more units | 2,243 |
| Mobile home | 2,699 |
| HOUSING TENURE (Lackawanna County) | |
|---|---|
| Occupied housing units | 86,218 |
| Owner-occupied | 58,243 |
| Renter-occupied | 27,975 |
| VEHICLES AVAILABLE (Lackawanna County) | |
|---|---|
| Occupied housing units | 86,218 |
| No vehicles available | 11,770 |
| 2 vehicle available | 42,844 |
| 3 vehicles available | 8,818 |
| 4 vehicles available | 2,502 |
| 5 or more vehicles available | 726 |
| HOUSE HEATING FUEL (Lackawanna County) | |
|---|---|
| Occupied housing units | 86,218 |
| Utility gas | 52,813 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 11,093 |
| Fuel oil, kerosene, etc. | 16,386 |
| Coal or coke | 1,750 |
| Wood | 469 |
| Solar energy | 8 |
| Other fuel | 266 |
| No fuel used | 149 |
| HOUSING UNIT VALUE (Lackawanna County) | |
|---|---|
| Occupied housing units | 86,218 |
| Less Than $50,000 | 58,243 |
| $50,000 to $99,999 | 23,271 |
| $100,000 to $149,999 | 12,369 |
| $150,000 to $199,999 | 4,860 |
| $200,000 to $299,999 | 2,580 |
| $300,000 to $499,999 | 675 |
| $1,000,000 or more | 49 |
| Median (dollars) | 93,400 |
| GROSS RENT (Lackawanna County) | |
|---|---|
| Occupied units paying rent | 27,975 |
| Less than $200 | 2,549 |
| $200 to $299 | 2,795 |
| $300 to $499 | 11,182 |
| $500 to $699 | 6,839 |
| $700 to $999 | 1,928 |
| $1,000 to $1,499 | 246 |
| $1,500 or more | 38 |

