| General Peoria Heights Information | |
|---|---|
| Total area in square miles - Peoria County | 630.89 |
| Water area in square miles - Peoria County | N/A |
| Resident population - Peoria County | 183,433 |
| Population rank - Peoria County | 298 |
| Total population | 6,635 |
| Total population (male) | 3,214 |
| Total population (female) | 3,421 |
| Population median age (male) | 36.2 |
| Population median age (female) | 40.2 |
| Births - Peoria County | 2,687 |
| Deaths- Peoria County | 1,738 |
| Population of one race | 6,554 |
| Population of two or more races | 81 |
| Population under 20 years | 1,490 |
| Population under 20 years (male) | 771 |
| Population under 20 years (female) | 719 |
| Total population 18 years and over | 5,290 |
| HOUSEHOLDS BY TYPE (Peoria County) | |
|---|---|
| Total households | 72,733 |
| Family households (families) | 47,252 |
| With own children under 18 years | 23,470 |
| Married-couple family | 35,343 |
| With own children under 18 years | 14,648 |
| Male householder, no wife present, family | 2,298 |
| With own children under 18 years | 1,328 |
| Female householder, no husband present, family | 9,231 |
| With own children under 18 years | 6,081 |
| Nonfamily households | 25,600 |
| Householder living alone | 21,549 |
| 65 years and over | 8,010 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 768 |
| Households with one or more people 65 years and over | 753 |
| Average household size | 2.1 |
| Average family size | 2.82 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 4,803 |
| Householder | 1,658 |
| Spouse | 1,234 |
| Child | 1,564 |
| Other relatives | 54 |
| Nonrelatives | 126 |
| Unmarried partner | 75 |
| Roomer or boarder | 4 |
| Housemate or roommate | 14 |
| Unmarried partner | 215 |
| Foster child | 8 |
| Other | 25 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 1,738 |
| Male householder | 710 |
| Male householder living alone | 565 |
| Male householder not living alone | 145 |
| Female householder | 754 |
| Female householder living alone | 659 |
| Female householder not living alone | 95 |
| Nonrelatives | 274 |
| Unmarried partner | 140 |
| Roomer or boarder | 15 |
| Housemate or roommate | 86 |
| Foster child | 1 |
| Other | 32 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 76,670 |
| Never married | 19,870 |
| Now married | 38,358 |
| Separated | 1,306 |
| Widowed | 8,542 |
| Divorced | 8,594 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 996 |
| Widowed | 1,848 |
| Divorced | 6,449 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 6,635 |
| Male | 3,214 |
| Under 5 years | 175 |
| 5 to 9 years | 225 |
| 10 to 14 years | 189 |
| 15 to 17 years | 110 |
| 18 and 19 years | 72 |
| 20 years | 39 |
| 21 years | 36 |
| 22 to 24 years | 144 |
| 25 to 29 years | 303 |
| 30 to 34 years | 256 |
| 35 to 39 years | 266 |
| 40 to 44 years | 267 |
| 45 to 49 years | 221 |
| 50 to 54 years | 202 |
| 55 to 59 years | 153 |
| 60 and 61 years | 52 |
| 62 to 64 years | 86 |
| 65 and 66 years | 54 |
| 67 to 69 years | 66 |
| 70 to 74 years | 99 |
| 75 to 79 years | 105 |
| 80 to 84 years | 59 |
| 85 years and over | 35 |
| Female | 3,421 |
| Under 5 years | 195 |
| 5 to 9 years | 162 |
| 10 to 14 years | 167 |
| 15 to 17 years | 122 |
| 18 and 19 years | 73 |
| 20 years | 35 |
| 21 years | 47 |
| 22 to 24 years | 176 |
| 25 to 29 years | 265 |
| 30 to 34 years | 221 |
| 35 to 39 years | 237 |
| 40 to 44 years | 282 |
| 45 to 49 years | 219 |
| 50 to 54 years | 237 |
| 55 to 59 years | 170 |
| 60 and 61 years | 66 |
| 62 to 64 years | 104 |
| 65 and 66 years | 53 |
| 67 to 69 years | 90 |
| 70 to 74 years | 143 |
| 75 to 79 years | 143 |
| 80 to 84 years | 107 |
| 85 years and over | 107 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 6,635 |
| One race | 6,554 |
| White | 6,163 |
| Black or African American | 229 |
| American Indian and Alaska Native | 21 |
| Asian | 71 |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | 16 |
| Two or more races | 81 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 6,541 |
| People who are White alone | 6,073 |
| People who are Black or African American alone | 226 |
| People who are American Indian and Alaska Native alone | 21 |
| People who are Asian alone | 71 |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 126 |
| People who are Some other race alone | 70 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 170,926 |
| Same house | 93,915 |
| Different house - same county | N/A |
| Different county - same state | 16,144 |
| Different state or abroad | 12,291 |
| Different state | 10,161 |
| Abroad | 2,130 |
| PLACE OF BIRTH (Peoria County) | |
|---|---|
| Total resident population | 183,433 |
| Born in United States | 150,732 |
| State of residence | 139,380 |
| Different state | 37,290 |
| Born in Puerto Rico, U.S. Island areas | 938 |
| Foreign born | 5,825 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 49,942 |
| Pre-kindergarten | 3,946 |
| Public | 2,499 |
| Private | 1,447 |
| Kindergarten | 2,939 |
| Public | 2,458 |
| Private | N/A |
| Elementary school grades 1 to 8 | 21,073 |
| Public | 17,430 |
| Private | 3,643 |
| Elementary and high school | 30,614 |
| Public | 25,703 |
| Private | 4,911 |
| High school grades 9 to 12 | 9,541 |
| Public | 8,273 |
| Private | 1,268 |
| College, undergraduate years | 10,883 |
| Public | 5,704 |
| Private | 5,179 |
| Graduate or professional school | 1,560 |
| Public | 775 |
| Private | 785 |
| Not enrolled in school | 126,055 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 118,498 |
| Less than 9th grade | 6,585 |
| 9th to 12th grade, no diploma | 12,571 |
| High school graduate | 34,920 |
| Some college, no degree | 28,375 |
| Associate's degree | 8,386 |
| Bachelor's degree | 27,661 |
| Graduate or professional degree | 23.3 |
| Percent high school graduate or higher | 83.8 |
| Percent bachelor's degree or higher | 18,049 |
| EMPLOYMENT STATUS (Peoria County) | |
|---|---|
| Population 16 years and over | 142,375 |
| In labor force | 90,729 |
| Civilian labor force | 90,515 |
| Employed | 85,258 |
| Unemployed | 5,257 |
| Percent Unemployed | 5.8 |
| Armed Forces | 214 |
| Females 16 years and over | 75,374 |
| In labor force | 43,774 |
| Civilian labor force | 43,726 |
| Unemployed Civilian labor force | 2,309 |
| Armed forces | 48 |
| Males 16 years and over | 67,001 |
| In labor force | 46,955 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 2,948 |
| Armed forces | 166 |
| COMMUTING TO WORK (Peoria County) | |
|---|---|
| Workers 16 years and over | 84,003 |
| Car, truck, or van -- drove alone | 69,628 |
| Car, truck, or van -- carpooled | 8,041 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 2,245 |
| Other means | 377 |
| Worked at home | 1,945 |
| Mean travel time to work (minutes) | 1,525,880 |
| OCCUPATION (Peoria County) | |
|---|---|
| Civilian employed population 16 years and over | 30,031 |
| Management, professional, and related occupations | 30,031 |
| Service occupations | 13,833 |
| Sales and office occupations | 22,709 |
| Farming, fishing, and forestry occupations | 127 |
| Construction, extraction, maintenance and repair occupations | 6,557 |
| Production, transportation, and material moving occupations | 12,001 |
| INDUSTRY (Peoria County) | |
|---|---|
| Civilian employed population 16 years and over | 30,031 |
| Agriculture, forestry, fishing and hunting, and mining | 623 |
| Construction | N/A |
| Manufacturing | 15,198 |
| Wholesale trade | 2,649 |
| Retail trade | 9,580 |
| Transportation and warehousing, and utilities | 3,457 |
| Information | 2,167 |
| Finance and insurance, and real estate and rental and leasing | 4,911 |
| Professional, scientific, and management, and administrative | 8,012 |
| Educational services, and health care and social assistance | 19,553 |
| Arts, entertainment, and recreation, and accommodation, and food services | 7,377 |
| Other services, except public administration | N/A |
| Public administration | 3,026 |
| CLASS OF WORKER (Peoria County) | |
|---|---|
| Civilian employed population 16 years and over | 30,031 |
| Private wage and salary workers | 71,367 |
| Government workers | 9,115 |
| Self-employed workers in own not incorporated business | 4,609 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Peoria County) | |
|---|---|
| Total housing units | 78,204 |
| Occupied housing units | 72,733 |
| Vacant housing units | 5,471 |
| UNITS IN STRUCTURE (Peoria County) | |
|---|---|
| Total housing units | 78,204 |
| 1-unit, detached | 56,894 |
| 1-unit, attached | 1,437 |
| 2 units | 3,114 |
| 3 or 4 units | 2,189 |
| 5 to 9 units | 3,407 |
| 10 to 19 units | 3,912 |
| 20 to 49 units | 2,865 |
| 50 or more units | 2,362 |
| Mobile home | 1,988 |
| HOUSING TENURE (Peoria County) | |
|---|---|
| Occupied housing units | 72,733 |
| Owner-occupied | 49,249 |
| Renter-occupied | 23,484 |
| VEHICLES AVAILABLE (Peoria County) | |
|---|---|
| Occupied housing units | 72,733 |
| No vehicles available | 6,611 |
| 2 vehicle available | 39,444 |
| 3 vehicles available | 8,281 |
| 4 vehicles available | 2,118 |
| 5 or more vehicles available | 807 |
| HOUSE HEATING FUEL (Peoria County) | |
|---|---|
| Occupied housing units | 72,733 |
| Utility gas | 54,969 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 13,367 |
| Fuel oil, kerosene, etc. | 180 |
| Coal or coke | 15 |
| Wood | 245 |
| Solar energy | 2 |
| Other fuel | 143 |
| No fuel used | 160 |
| HOUSING UNIT VALUE (Peoria County) | |
|---|---|
| Occupied housing units | 72,733 |
| Less Than $50,000 | 49,249 |
| $50,000 to $99,999 | 19,374 |
| $100,000 to $149,999 | 9,645 |
| $150,000 to $199,999 | 3,793 |
| $200,000 to $299,999 | 2,103 |
| $300,000 to $499,999 | 595 |
| $1,000,000 or more | 78 |
| Median (dollars) | 85,800 |
| GROSS RENT (Peoria County) | |
|---|---|
| Occupied units paying rent | 23,484 |
| Less than $200 | 2,346 |
| $200 to $299 | 1,781 |
| $300 to $499 | 7,515 |
| $500 to $699 | 7,361 |
| $700 to $999 | 2,700 |
| $1,000 to $1,499 | 532 |
| $1,500 or more | 70 |

