| General Spencerville Information | |
|---|---|
| Total area in square miles - Montgomery County | 507.14 |
| Water area in square miles - Montgomery County | N/A |
| Resident population - Montgomery County | 873,341 |
| Population rank - Montgomery County | 49 |
| Total population | 274 |
| Total population (male) | 134 |
| Total population (female) | 140 |
| Population median age (male) | 43.7 |
| Population median age (female) | 43 |
| Births - Montgomery County | 13,268 |
| Deaths- Montgomery County | 5,235 |
| Population of one race | 256 |
| Population of two or more races | 18 |
| Population under 20 years | 69 |
| Population under 20 years (male) | 34 |
| Population under 20 years (female) | 35 |
| Total population 18 years and over | 208 |
| HOUSEHOLDS BY TYPE (Montgomery County) | |
|---|---|
| Total households | 324,565 |
| Family households (families) | 226,024 |
| With own children under 18 years | 120,009 |
| Married-couple family | 179,192 |
| With own children under 18 years | 92,421 |
| Male householder, no wife present, family | 11,073 |
| With own children under 18 years | 4,672 |
| Female householder, no husband present, family | 32,591 |
| With own children under 18 years | 19,033 |
| Nonfamily households | 100,340 |
| Householder living alone | 79,246 |
| 65 years and over | 25,022 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 32 |
| Households with one or more people 65 years and over | 25 |
| Average household size | 2.95 |
| Average family size | 3.2 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 262 |
| Householder | 81 |
| Spouse | 60 |
| Child | 85 |
| Other relatives | 16 |
| Nonrelatives | 3 |
| Unmarried partner | 2 |
| Roomer or boarder | 1 |
| Housemate or roommate | N/A |
| Unmarried partner | 2 |
| Foster child | N/A |
| Other | N/A |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 12 |
| Male householder | 8 |
| Male householder living alone | 8 |
| Male householder not living alone | N/A |
| Female householder | 4 |
| Female householder living alone | 4 |
| Female householder not living alone | N/A |
| Nonrelatives | N/A |
| Unmarried partner | N/A |
| Roomer or boarder | N/A |
| Housemate or roommate | N/A |
| Foster child | N/A |
| Other | N/A |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 364,624 |
| Never married | 90,792 |
| Now married | 198,692 |
| Separated | 9,451 |
| Widowed | 31,776 |
| Divorced | 33,913 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 5,972 |
| Widowed | 6,362 |
| Divorced | 17,449 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 274 |
| Male | 134 |
| Under 5 years | 10 |
| 5 to 9 years | 8 |
| 10 to 14 years | 11 |
| 15 to 17 years | 3 |
| 18 and 19 years | 2 |
| 20 years | N/A |
| 21 years | N/A |
| 22 to 24 years | 1 |
| 25 to 29 years | 7 |
| 30 to 34 years | 9 |
| 35 to 39 years | 9 |
| 40 to 44 years | 11 |
| 45 to 49 years | 10 |
| 50 to 54 years | 12 |
| 55 to 59 years | 10 |
| 60 and 61 years | 3 |
| 62 to 64 years | 6 |
| 65 and 66 years | 2 |
| 67 to 69 years | 6 |
| 70 to 74 years | 4 |
| 75 to 79 years | 5 |
| 80 to 84 years | 4 |
| 85 years and over | 1 |
| Female | 140 |
| Under 5 years | 5 |
| 5 to 9 years | 11 |
| 10 to 14 years | 11 |
| 15 to 17 years | 7 |
| 18 and 19 years | 1 |
| 20 years | N/A |
| 21 years | 1 |
| 22 to 24 years | 4 |
| 25 to 29 years | 6 |
| 30 to 34 years | 8 |
| 35 to 39 years | 10 |
| 40 to 44 years | 11 |
| 45 to 49 years | 6 |
| 50 to 54 years | 20 |
| 55 to 59 years | 12 |
| 60 and 61 years | 7 |
| 62 to 64 years | 1 |
| 65 and 66 years | 2 |
| 67 to 69 years | 5 |
| 70 to 74 years | 5 |
| 75 to 79 years | 5 |
| 80 to 84 years | 2 |
| 85 years and over | N/A |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 274 |
| One race | 256 |
| White | 158 |
| Black or African American | 80 |
| American Indian and Alaska Native | N/A |
| Asian | 18 |
| Native Hawaiian and Other Pacific Islander | N/A |
| Some other race | N/A |
| Two or more races | 18 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 274 |
| People who are White alone | 158 |
| People who are Black or African American alone | 80 |
| People who are American Indian and Alaska Native alone | N/A |
| People who are Asian alone | 18 |
| People who are Native Hawaiian and Other Pacific Islander alone | N/A |
| People who are Hispanic or Latino | 11 |
| People who are Some other race alone | N/A |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 813,460 |
| Same house | 428,462 |
| Different house - same county | N/A |
| Different county - same state | 35,492 |
| Different state or abroad | 160,409 |
| Different state | 104,442 |
| Abroad | 55,967 |
| PLACE OF BIRTH (Montgomery County) | |
|---|---|
| Total resident population | 873,341 |
| Born in United States | 140,251 |
| State of residence | 196,068 |
| Different state | 431,734 |
| Born in Puerto Rico, U.S. Island areas | 12,543 |
| Foreign born | 232,996 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 240,098 |
| Pre-kindergarten | 18,229 |
| Public | 5,735 |
| Private | 12,494 |
| Kindergarten | 12,969 |
| Public | 9,520 |
| Private | N/A |
| Elementary school grades 1 to 8 | 103,074 |
| Public | 85,035 |
| Private | 18,039 |
| Elementary and high school | 151,609 |
| Public | 125,321 |
| Private | 26,288 |
| High school grades 9 to 12 | 48,535 |
| Public | 40,286 |
| Private | 8,249 |
| College, undergraduate years | 37,936 |
| Public | 29,983 |
| Private | 7,953 |
| Graduate or professional school | 19,355 |
| Public | 9,380 |
| Private | 9,975 |
| Not enrolled in school | 597,651 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 594,034 |
| Less than 9th grade | 25,877 |
| 9th to 12th grade, no diploma | 31,599 |
| High school graduate | 86,009 |
| Some college, no degree | 99,098 |
| Associate's degree | 27,371 |
| Bachelor's degree | 324,080 |
| Graduate or professional degree | 54.6 |
| Percent high school graduate or higher | 90.3 |
| Percent bachelor's degree or higher | 160,754 |
| EMPLOYMENT STATUS (Montgomery County) | |
|---|---|
| Population 16 years and over | 675,119 |
| In labor force | 477,123 |
| Civilian labor force | 473,851 |
| Employed | 458,824 |
| Unemployed | 15,027 |
| Percent Unemployed | 3.2 |
| Armed Forces | 3,272 |
| Females 16 years and over | 358,902 |
| In labor force | 230,995 |
| Civilian labor force | 230,221 |
| Unemployed Civilian labor force | 7,923 |
| Armed forces | 774 |
| Males 16 years and over | 316,217 |
| In labor force | 246,128 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 7,104 |
| Armed forces | 2,498 |
| COMMUTING TO WORK (Montgomery County) | |
|---|---|
| Workers 16 years and over | 455,331 |
| Car, truck, or van -- drove alone | 313,935 |
| Car, truck, or van -- carpooled | 49,802 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 8,806 |
| Other means | 1,835 |
| Worked at home | 21,936 |
| Mean travel time to work (minutes) | 14,221,050 |
| OCCUPATION (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 259,774 |
| Management, professional, and related occupations | 259,774 |
| Service occupations | 52,848 |
| Sales and office occupations | 100,859 |
| Farming, fishing, and forestry occupations | 403 |
| Construction, extraction, maintenance and repair occupations | 23,986 |
| Production, transportation, and material moving occupations | 20,954 |
| INDUSTRY (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 259,774 |
| Agriculture, forestry, fishing and hunting, and mining | 920 |
| Construction | N/A |
| Manufacturing | 19,536 |
| Wholesale trade | 7,081 |
| Retail trade | 41,078 |
| Transportation and warehousing, and utilities | 11,562 |
| Information | 26,677 |
| Finance and insurance, and real estate and rental and leasing | 37,016 |
| Professional, scientific, and management, and administrative | 89,884 |
| Educational services, and health care and social assistance | 91,357 |
| Arts, entertainment, and recreation, and accommodation, and food services | 31,645 |
| Other services, except public administration | N/A |
| Public administration | 46,306 |
| CLASS OF WORKER (Montgomery County) | |
|---|---|
| Civilian employed population 16 years and over | 259,774 |
| Private wage and salary workers | 326,975 |
| Government workers | 99,644 |
| Self-employed workers in own not incorporated business | 31,322 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Montgomery County) | |
|---|---|
| Total housing units | 334,632 |
| Occupied housing units | 324,565 |
| Vacant housing units | 10,067 |
| UNITS IN STRUCTURE (Montgomery County) | |
|---|---|
| Total housing units | 334,632 |
| 1-unit, detached | 171,277 |
| 1-unit, attached | 59,951 |
| 2 units | 1,254 |
| 3 or 4 units | 5,129 |
| 5 to 9 units | 18,062 |
| 10 to 19 units | 29,880 |
| 20 to 49 units | 9,478 |
| 50 or more units | 38,976 |
| Mobile home | 618 |
| HOUSING TENURE (Montgomery County) | |
|---|---|
| Occupied housing units | 324,565 |
| Owner-occupied | 223,017 |
| Renter-occupied | 101,548 |
| VEHICLES AVAILABLE (Montgomery County) | |
|---|---|
| Occupied housing units | 324,565 |
| No vehicles available | 24,313 |
| 2 vehicle available | 188,932 |
| 3 vehicles available | 40,679 |
| 4 vehicles available | 10,144 |
| 5 or more vehicles available | 3,357 |
| HOUSE HEATING FUEL (Montgomery County) | |
|---|---|
| Occupied housing units | 324,565 |
| Utility gas | 196,104 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 103,042 |
| Fuel oil, kerosene, etc. | 20,562 |
| Coal or coke | 47 |
| Wood | 378 |
| Solar energy | 18 |
| Other fuel | 705 |
| No fuel used | 626 |
| HOUSING UNIT VALUE (Montgomery County) | |
|---|---|
| Occupied housing units | 324,565 |
| Less Than $50,000 | 223,017 |
| $50,000 to $99,999 | 5,972 |
| $100,000 to $149,999 | 32,427 |
| $150,000 to $199,999 | 43,330 |
| $200,000 to $299,999 | 50,872 |
| $300,000 to $499,999 | 26,802 |
| $1,000,000 or more | 2,427 |
| Median (dollars) | 221,800 |
| GROSS RENT (Montgomery County) | |
|---|---|
| Occupied units paying rent | 101,548 |
| Less than $200 | 2,392 |
| $200 to $299 | 1,613 |
| $300 to $499 | 3,688 |
| $500 to $699 | 11,059 |
| $700 to $999 | 43,128 |
| $1,000 to $1,499 | 26,905 |
| $1,500 or more | 6,155 |

