| General Deptford Information | |
|---|---|
| Total area in square miles - Gloucester County | 336.92 |
| Water area in square miles - Gloucester County | N/A |
| Resident population - Gloucester County | 254,673 |
| Population rank - Gloucester County | 221 |
| Total population | 32,951 |
| Total population (male) | 15,685 |
| Total population (female) | 17,266 |
| Population median age (male) | 36.4 |
| Population median age (female) | 39.4 |
| Births - Gloucester County | 3,216 |
| Deaths- Gloucester County | 2,160 |
| Population of one race | 32,529 |
| Population of two or more races | 422 |
| Population under 20 years | 8,630 |
| Population under 20 years (male) | 4,451 |
| Population under 20 years (female) | 4,179 |
| Total population 18 years and over | 25,058 |
| HOUSEHOLDS BY TYPE (Gloucester County) | |
|---|---|
| Total households | 90,717 |
| Family households (families) | 67,528 |
| With own children under 18 years | 35,886 |
| Married-couple family | 52,918 |
| With own children under 18 years | 27,006 |
| Male householder, no wife present, family | 3,449 |
| With own children under 18 years | 1,859 |
| Female householder, no husband present, family | 10,072 |
| With own children under 18 years | 5,559 |
| Nonfamily households | 23,520 |
| Householder living alone | 19,229 |
| 65 years and over | 7,587 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 4,390 |
| Households with one or more people 65 years and over | 3,487 |
| Average household size | 2.57 |
| Average family size | 3.11 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 27,478 |
| Householder | 8,641 |
| Spouse | 6,501 |
| Child | 10,068 |
| Other relatives | 500 |
| Nonrelatives | 583 |
| Unmarried partner | 294 |
| Roomer or boarder | 68 |
| Housemate or roommate | 45 |
| Unmarried partner | 661 |
| Foster child | 16 |
| Other | 160 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 4,480 |
| Male householder | 1,598 |
| Male householder living alone | 1,277 |
| Male householder not living alone | 321 |
| Female householder | 2,204 |
| Female householder living alone | 1,947 |
| Female householder not living alone | 257 |
| Nonrelatives | 678 |
| Unmarried partner | 367 |
| Roomer or boarder | 53 |
| Housemate or roommate | 161 |
| Foster child | 1 |
| Other | 96 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 104,429 |
| Never married | 25,148 |
| Now married | 57,528 |
| Separated | 2,500 |
| Widowed | 10,388 |
| Divorced | 8,865 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 1,646 |
| Widowed | 2,413 |
| Divorced | 5,970 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 32,951 |
| Male | 15,685 |
| Under 5 years | 1,039 |
| 5 to 9 years | 1,128 |
| 10 to 14 years | 1,204 |
| 15 to 17 years | 673 |
| 18 and 19 years | 407 |
| 20 years | 164 |
| 21 years | 144 |
| 22 to 24 years | 575 |
| 25 to 29 years | 955 |
| 30 to 34 years | 1,177 |
| 35 to 39 years | 1,388 |
| 40 to 44 years | 1,384 |
| 45 to 49 years | 1,155 |
| 50 to 54 years | 995 |
| 55 to 59 years | 773 |
| 60 and 61 years | 221 |
| 62 to 64 years | 372 |
| 65 and 66 years | 227 |
| 67 to 69 years | 320 |
| 70 to 74 years | 556 |
| 75 to 79 years | 433 |
| 80 to 84 years | 235 |
| 85 years and over | 160 |
| Female | 17,266 |
| Under 5 years | 961 |
| 5 to 9 years | 1,103 |
| 10 to 14 years | 1,078 |
| 15 to 17 years | 707 |
| 18 and 19 years | 330 |
| 20 years | 180 |
| 21 years | 188 |
| 22 to 24 years | 520 |
| 25 to 29 years | 1,038 |
| 30 to 34 years | 1,264 |
| 35 to 39 years | 1,435 |
| 40 to 44 years | 1,395 |
| 45 to 49 years | 1,141 |
| 50 to 54 years | 1,056 |
| 55 to 59 years | 824 |
| 60 and 61 years | 297 |
| 62 to 64 years | 444 |
| 65 and 66 years | 287 |
| 67 to 69 years | 452 |
| 70 to 74 years | 795 |
| 75 to 79 years | 714 |
| 80 to 84 years | 551 |
| 85 years and over | 506 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 32,951 |
| One race | 32,529 |
| White | 28,103 |
| Black or African American | 3,650 |
| American Indian and Alaska Native | 62 |
| Asian | 426 |
| Native Hawaiian and Other Pacific Islander | 23 |
| Some other race | 45 |
| Two or more races | 422 |
| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 31,958 |
| People who are White alone | 27,350 |
| People who are Black or African American alone | 3,431 |
| People who are American Indian and Alaska Native alone | 61 |
| People who are Asian alone | 424 |
| People who are Native Hawaiian and Other Pacific Islander alone | 22 |
| People who are Hispanic or Latino | 835 |
| People who are Some other race alone | 261 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 238,232 |
| Same house | 155,887 |
| Different house - same county | N/A |
| Different county - same state | 23,313 |
| Different state or abroad | 17,526 |
| Different state | 16,072 |
| Abroad | 1,454 |
| PLACE OF BIRTH (Gloucester County) | |
|---|---|
| Total resident population | 254,673 |
| Born in United States | 110,521 |
| State of residence | 144,542 |
| Different state | 99,467 |
| Born in Puerto Rico, U.S. Island areas | 2,098 |
| Foreign born | 8,566 |
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 73,630 |
| Pre-kindergarten | 5,035 |
| Public | 2,165 |
| Private | 2,870 |
| Kindergarten | 3,654 |
| Public | 2,899 |
| Private | N/A |
| Elementary school grades 1 to 8 | 32,092 |
| Public | 28,462 |
| Private | 3,630 |
| Elementary and high school | 47,792 |
| Public | 42,302 |
| Private | 5,490 |
| High school grades 9 to 12 | 15,700 |
| Public | 13,840 |
| Private | 1,860 |
| College, undergraduate years | 14,599 |
| Public | 11,600 |
| Private | 2,999 |
| Graduate or professional school | 2,550 |
| Public | 1,437 |
| Private | 1,113 |
| Not enrolled in school | 171,230 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 164,801 |
| Less than 9th grade | 6,375 |
| 9th to 12th grade, no diploma | 19,431 |
| High school graduate | 60,828 |
| Some college, no degree | 30,988 |
| Associate's degree | 11,001 |
| Bachelor's degree | 36,178 |
| Graduate or professional degree | 22 |
| Percent high school graduate or higher | 84.3 |
| Percent bachelor's degree or higher | 25,695 |
| EMPLOYMENT STATUS (Gloucester County) | |
|---|---|
| Population 16 years and over | 194,905 |
| In labor force | 132,786 |
| Civilian labor force | 132,737 |
| Employed | 124,786 |
| Unemployed | 7,951 |
| Percent Unemployed | 6 |
| Armed Forces | 49 |
| Females 16 years and over | 102,477 |
| In labor force | 63,235 |
| Civilian labor force | 63,235 |
| Unemployed Civilian labor force | 3,863 |
| Armed forces | |
| Males 16 years and over | 92,428 |
| In labor force | 69,551 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 4,088 |
| Armed forces | 49 |
| COMMUTING TO WORK (Gloucester County) | |
|---|---|
| Workers 16 years and over | 122,267 |
| Car, truck, or van -- drove alone | 100,290 |
| Car, truck, or van -- carpooled | 12,088 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 2,487 |
| Other means | 801 |
| Worked at home | 3,118 |
| Mean travel time to work (minutes) | 3,341,875 |
| OCCUPATION (Gloucester County) | |
|---|---|
| Civilian employed population 16 years and over | 41,553 |
| Management, professional, and related occupations | 41,553 |
| Service occupations | 16,619 |
| Sales and office occupations | 36,409 |
| Farming, fishing, and forestry occupations | 333 |
| Construction, extraction, maintenance and repair occupations | 12,946 |
| Production, transportation, and material moving occupations | 16,926 |
| INDUSTRY (Gloucester County) | |
|---|---|
| Civilian employed population 16 years and over | 41,553 |
| Agriculture, forestry, fishing and hunting, and mining | 616 |
| Construction | N/A |
| Manufacturing | 15,446 |
| Wholesale trade | 6,315 |
| Retail trade | 15,442 |
| Transportation and warehousing, and utilities | 8,657 |
| Information | 3,515 |
| Finance and insurance, and real estate and rental and leasing | 8,179 |
| Professional, scientific, and management, and administrative | 11,504 |
| Educational services, and health care and social assistance | 27,592 |
| Arts, entertainment, and recreation, and accommodation, and food services | 7,752 |
| Other services, except public administration | N/A |
| Public administration | 5,574 |
| CLASS OF WORKER (Gloucester County) | |
|---|---|
| Civilian employed population 16 years and over | 41,553 |
| Private wage and salary workers | 100,417 |
| Government workers | 18,658 |
| Self-employed workers in own not incorporated business | 5,451 |
| Unpaid family workers | N/A |
| HOUSING OCCUPANCY (Gloucester County) | |
|---|---|
| Total housing units | 95,054 |
| Occupied housing units | 90,717 |
| Vacant housing units | 4,337 |
| UNITS IN STRUCTURE (Gloucester County) | |
|---|---|
| Total housing units | 95,054 |
| 1-unit, detached | 69,213 |
| 1-unit, attached | 7,147 |
| 2 units | 2,850 |
| 3 or 4 units | 2,944 |
| 5 to 9 units | 3,184 |
| 10 to 19 units | 3,284 |
| 20 to 49 units | 1,669 |
| 50 or more units | 2,000 |
| Mobile home | 2,746 |
| HOUSING TENURE (Gloucester County) | |
|---|---|
| Occupied housing units | 90,717 |
| Owner-occupied | 72,516 |
| Renter-occupied | 18,201 |
| VEHICLES AVAILABLE (Gloucester County) | |
|---|---|
| Occupied housing units | 90,717 |
| No vehicles available | 5,754 |
| 2 vehicle available | 56,876 |
| 3 vehicles available | 11,873 |
| 4 vehicles available | 3,512 |
| 5 or more vehicles available | 1,062 |
| HOUSE HEATING FUEL (Gloucester County) | |
|---|---|
| Occupied housing units | 90,717 |
| Utility gas | 58,094 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 7,366 |
| Fuel oil, kerosene, etc. | 22,695 |
| Coal or coke | 7 |
| Wood | 346 |
| Solar energy | 21 |
| Other fuel | 265 |
| No fuel used | 109 |
| HOUSING UNIT VALUE (Gloucester County) | |
|---|---|
| Occupied housing units | 90,717 |
| Less Than $50,000 | 72,516 |
| $50,000 to $99,999 | 19,768 |
| $100,000 to $149,999 | 28,080 |
| $150,000 to $199,999 | 11,104 |
| $200,000 to $299,999 | 5,246 |
| $300,000 to $499,999 | 704 |
| $1,000,000 or more | 33 |
| Median (dollars) | 120,100 |
| GROSS RENT (Gloucester County) | |
|---|---|
| Occupied units paying rent | 18,201 |
| Less than $200 | 1,181 |
| $200 to $299 | 693 |
| $300 to $499 | 2,130 |
| $500 to $699 | 6,245 |
| $700 to $999 | 5,309 |
| $1,000 to $1,499 | 1,259 |
| $1,500 or more | 198 |

