General Moncks Corner Information | |
---|---|
Total area in square miles - Berkeley County | 1,228.07 |
Water area in square miles - Berkeley County | N/A |
Resident population - Berkeley County | 142,651 |
Population rank - Berkeley County | 381 |
Total population | 5,952 |
Total population (male) | 2,778 |
Total population (female) | 3,174 |
Population median age (male) | 29.2 |
Population median age (female) | 34.8 |
Births - Berkeley County | 2,115 |
Deaths- Berkeley County | 879 |
Population of one race | 5,841 |
Population of two or more races | 111 |
Population under 20 years | 1,905 |
Population under 20 years (male) | 978 |
Population under 20 years (female) | 927 |
Total population 18 years and over | 4,230 |
HOUSEHOLDS BY TYPE (Berkeley County) | |
---|---|
Total households | 49,922 |
Family households (families) | 37,892 |
With own children under 18 years | 21,649 |
Married-couple family | 28,305 |
With own children under 18 years | 14,180 |
Male householder, no wife present, family | 2,133 |
With own children under 18 years | 1,318 |
Female householder, no husband present, family | 6,636 |
With own children under 18 years | 4,409 |
Nonfamily households | 12,226 |
Householder living alone | 9,712 |
65 years and over | 2,787 |
GENERAL HOUSEHOLDS | |
---|---|
Households with one or more people under 18 years | 961 |
Households with one or more people 65 years and over | 439 |
Average household size | 2.61 |
Average family size | 3.09 |
RELATIONSHIP FAMILY HOUSEHOLDS | |
---|---|
Population in family households | 4,746 |
Householder | 1,492 |
Spouse | 917 |
Child | 1,863 |
Other relatives | 79 |
Nonrelatives | 134 |
Unmarried partner | 59 |
Roomer or boarder | 15 |
Housemate or roommate | 24 |
Unmarried partner | 106 |
Foster child | 10 |
Other | 26 |
RELATIONSHIP NONFAMILY HOUSEHOLDS | |
---|---|
Population in nonfamily households | 743 |
Male householder | 241 |
Male householder living alone | 192 |
Male householder not living alone | 49 |
Female householder | 370 |
Female householder living alone | 346 |
Female householder not living alone | 24 |
Nonrelatives | 132 |
Unmarried partner | 47 |
Roomer or boarder | 27 |
Housemate or roommate | 47 |
Foster child | N/A |
Other | 11 |
RELATIONSHIP BY SEX | |
---|---|
Females 15 years and over | 54,204 |
Never married | 11,810 |
Now married | 30,384 |
Separated | 2,086 |
Widowed | 4,596 |
Divorced | 5,328 |
Males 15 years and over | N/A |
Never married | N/A |
Now married | N/A |
Separated | 1,364 |
Widowed | 1,172 |
Divorced | 4,254 |
TOTAL POPULATION BY SEX AND AGE | |
---|---|
Total Population | 5,952 |
Male | 2,778 |
Under 5 years | 268 |
5 to 9 years | 255 |
10 to 14 years | 229 |
15 to 17 years | 123 |
18 and 19 years | 103 |
20 years | 51 |
21 years | 40 |
22 to 24 years | 133 |
25 to 29 years | 227 |
30 to 34 years | 197 |
35 to 39 years | 197 |
40 to 44 years | 223 |
45 to 49 years | 156 |
50 to 54 years | 145 |
55 to 59 years | 105 |
60 and 61 years | 38 |
62 to 64 years | 40 |
65 and 66 years | 36 |
67 to 69 years | 46 |
70 to 74 years | 50 |
75 to 79 years | 70 |
80 to 84 years | 33 |
85 years and over | 13 |
Female | 3,174 |
Under 5 years | 241 |
5 to 9 years | 238 |
10 to 14 years | 239 |
15 to 17 years | 129 |
18 and 19 years | 80 |
20 years | 38 |
21 years | 45 |
22 to 24 years | 132 |
25 to 29 years | 220 |
30 to 34 years | 233 |
35 to 39 years | 253 |
40 to 44 years | 234 |
45 to 49 years | 205 |
50 to 54 years | 170 |
55 to 59 years | 123 |
60 and 61 years | 43 |
62 to 64 years | 55 |
65 and 66 years | 28 |
67 to 69 years | 46 |
70 to 74 years | 120 |
75 to 79 years | 105 |
80 to 84 years | 89 |
85 years and over | 108 |
TOTAL POPULATION BY RACE | |
---|---|
Total population | 5,952 |
One race | 5,841 |
White | 3,412 |
Black or African American | 2,178 |
American Indian and Alaska Native | 38 |
Asian | 33 |
Native Hawaiian and Other Pacific Islander | 3 |
Some other race | 6 |
Two or more races | 111 |
RACE POPULATION IN HOUSEHOLDS | |
---|---|
Total population in households | 5,489 |
People who are White alone | 3,196 |
People who are Black or African American alone | 1,934 |
People who are American Indian and Alaska Native alone | 38 |
People who are Asian alone | 32 |
People who are Native Hawaiian and Other Pacific Islander alone | 3 |
People who are Hispanic or Latino | 247 |
People who are Some other race alone | 176 |
RESIDENCE IN 1995 | |
---|---|
Population 5 years and over | 132,615 |
Same house | 70,110 |
Different house - same county | N/A |
Different county - same state | 16,659 |
Different state or abroad | 23,125 |
Different state | 21,252 |
Abroad | 1,873 |
PLACE OF BIRTH (Berkeley County) | |
---|---|
Total resident population | 142,651 |
Born in United States | 52,884 |
State of residence | 78,883 |
Different state | 57,222 |
Born in Puerto Rico, U.S. Island areas | 2,103 |
Foreign born | 4,443 |
SCHOOL ENROLLMENT | |
---|---|
Population 3 years and over enrolled in school | 39,541 |
Pre-kindergarten | 2,204 |
Public | 1,214 |
Private | 990 |
Kindergarten | 2,291 |
Public | 1,808 |
Private | N/A |
Elementary school grades 1 to 8 | 19,171 |
Public | 17,580 |
Private | 1,591 |
Elementary and high school | 28,149 |
Public | 25,912 |
Private | 2,237 |
High school grades 9 to 12 | 8,978 |
Public | 8,332 |
Private | 646 |
College, undergraduate years | 6,049 |
Public | 4,877 |
Private | 1,172 |
Graduate or professional school | 848 |
Public | 646 |
Private | 202 |
Not enrolled in school | 96,747 |
EDUCATIONAL ATTAINMENT | |
---|---|
Population 25 years and over | 86,015 |
Less than 9th grade | 5,384 |
9th to 12th grade, no diploma | 11,653 |
High school graduate | 29,521 |
Some college, no degree | 20,796 |
Associate's degree | 6,269 |
Bachelor's degree | 12,392 |
Graduate or professional degree | 14.4 |
Percent high school graduate or higher | 80.2 |
Percent bachelor's degree or higher | 8,675 |
EMPLOYMENT STATUS (Berkeley County) | |
---|---|
Population 16 years and over | 107,155 |
In labor force | 70,410 |
Civilian labor force | 64,457 |
Employed | 61,248 |
Unemployed | 3,209 |
Percent Unemployed | 5 |
Armed Forces | 5,953 |
Females 16 years and over | 53,039 |
In labor force | 31,366 |
Civilian labor force | 30,911 |
Unemployed Civilian labor force | 1,754 |
Armed forces | 455 |
Males 16 years and over | 54,116 |
In labor force | 39,044 |
Civilian labor force | N/A |
Unemployed Civilian labor force | 1,455 |
Armed forces | 5,498 |
COMMUTING TO WORK (Berkeley County) | |
---|---|
Workers 16 years and over | 65,990 |
Car, truck, or van -- drove alone | 51,883 |
Car, truck, or van -- carpooled | 8,950 |
Public transportation (excluding taxicab) | N/A |
Walked | 3,162 |
Other means | 584 |
Worked at home | 861 |
Mean travel time to work (minutes) | 1,725,270 |
OCCUPATION (Berkeley County) | |
---|---|
Civilian employed population 16 years and over | 15,420 |
Management, professional, and related occupations | 15,420 |
Service occupations | 8,922 |
Sales and office occupations | 16,136 |
Farming, fishing, and forestry occupations | 268 |
Construction, extraction, maintenance and repair occupations | 9,454 |
Production, transportation, and material moving occupations | 11,048 |
INDUSTRY (Berkeley County) | |
---|---|
Civilian employed population 16 years and over | 15,420 |
Agriculture, forestry, fishing and hunting, and mining | 410 |
Construction | N/A |
Manufacturing | 9,448 |
Wholesale trade | 1,905 |
Retail trade | 7,616 |
Transportation and warehousing, and utilities | 4,778 |
Information | 1,132 |
Finance and insurance, and real estate and rental and leasing | 3,061 |
Professional, scientific, and management, and administrative | 4,305 |
Educational services, and health care and social assistance | 10,451 |
Arts, entertainment, and recreation, and accommodation, and food services | 4,526 |
Other services, except public administration | N/A |
Public administration | 3,985 |
CLASS OF WORKER (Berkeley County) | |
---|---|
Civilian employed population 16 years and over | 15,420 |
Private wage and salary workers | 46,212 |
Government workers | 11,934 |
Self-employed workers in own not incorporated business | 2,942 |
Unpaid family workers | N/A |
HOUSING OCCUPANCY (Berkeley County) | |
---|---|
Total housing units | 54,717 |
Occupied housing units | 49,922 |
Vacant housing units | 4,795 |
UNITS IN STRUCTURE (Berkeley County) | |
---|---|
Total housing units | 54,717 |
1-unit, detached | 32,634 |
1-unit, attached | 1,860 |
2 units | 902 |
3 or 4 units | 1,325 |
5 to 9 units | 2,250 |
10 to 19 units | 1,362 |
20 to 49 units | 255 |
50 or more units | 456 |
Mobile home | 13,562 |
HOUSING TENURE (Berkeley County) | |
---|---|
Occupied housing units | 49,922 |
Owner-occupied | 37,052 |
Renter-occupied | 12,870 |
VEHICLES AVAILABLE (Berkeley County) | |
---|---|
Occupied housing units | 49,922 |
No vehicles available | 3,321 |
2 vehicle available | 30,560 |
3 vehicles available | 7,298 |
4 vehicles available | 1,856 |
5 or more vehicles available | 423 |
HOUSE HEATING FUEL (Berkeley County) | |
---|---|
Occupied housing units | 49,922 |
Utility gas | 5,533 |
Bottled, tank, or LP gas | N/A |
Electricity | 39,307 |
Fuel oil, kerosene, etc. | 861 |
Coal or coke | |
Wood | 514 |
Solar energy | 12 |
Other fuel | 61 |
No fuel used | 318 |
HOUSING UNIT VALUE (Berkeley County) | |
---|---|
Occupied housing units | 49,922 |
Less Than $50,000 | 37,052 |
$50,000 to $99,999 | 12,957 |
$100,000 to $149,999 | 6,359 |
$150,000 to $199,999 | 2,564 |
$200,000 to $299,999 | 1,092 |
$300,000 to $499,999 | 300 |
$1,000,000 or more | 65 |
Median (dollars) | 91,300 |
GROSS RENT (Berkeley County) | |
---|---|
Occupied units paying rent | 12,870 |
Less than $200 | 364 |
$200 to $299 | 494 |
$300 to $499 | 2,828 |
$500 to $699 | 4,229 |
$700 to $999 | 2,196 |
$1,000 to $1,499 | 328 |
$1,500 or more | 39 |